Table 2.
Isolates | Antibiotics | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cefuroxime | Cefixime | Ofloxacin | Gentamicin | Amoxicillin-Clavulanic Acid | Nitrofurantoin | Ciprofloxacin | Ceftazidime | |||||||||||||||||
S | R | MS | S | R | MS | S | R | MS | S | R | MS | S | R | MS | S | R | MS | S | R | MS | S | R | MS | |
S. aureus | 13.8 | 65.5 | 20.7 | 34.5 | 38 | 27.5 | 51.7 | 41.4 | 6.9 | 55.2 | 34.5 | 10.3 | 10.3 | 82.8 | 6.9 | 86.2 | 6.9 | 7.0 | 58.6 | 38 | 3.4 | 7 | 75.8 | 17.2 |
S. saprophyticus | 4.7 | 81 | 14.3 | 19.0 | 47.6 | 33.3 | 81 | 14.3 | 4.7 | 28.6 | 66.7 | 4.7 | 9.5 | 71.4 | 19.0 | 90.5 | 4.7 | 4.8 | 66.7 | 19.0 | 14.3 | 4.8 | 76.2 | 19.0 |
E. coli | 0 | 66.7 | 33.3 | 66.7 | 22.2 | 11.1 | 72.2 | 27.8 | 0 | 55.6 | 16.7 | 27.8 | 0 | 94.4 | 5.6 | 100 | 0 | 0 | 72.2 | 27.8 | 0 | 0 | 61.1 | 38.9 |
E. faecalis | 0 | 70 | 30 | 60 | 40 | 0 | 40 | 50 | 10 | 60 | 40 | 0 | 0 | 90 | 10 | 80 | 10 | 10 | 60 | 40 | 0 | 0 | 90 | 10 |
P. aeruginosa | 0 | 57 | 43 | 0 | 43 | 57 | 71.4 | 28.6 | 0 | 28.6 | 71.4 | 0 | 14.3 | 85.7 | 0 | 85.7 | 0 | 14.3 | 71.4 | 28.6 | 0 | 14.3 | 71.4 | 14.3 |
Proteus spp. | 0 | 100 | 0 | 66.7 | 0 | 33.3 | 33.3 | 66.7 | 0 | 66.7 | 0 | 33.3 | 0 | 100 | 0 | 100 | 0 | 0 | 66.7 | 33.3 | 0 | 0 | 66.7 | 33.3 |
Streptococcus spp. | 0 | 16.7 | 83.3 | 83.3 | 16.7 | 0 | 83.3 | 16.7 | 0 | 83.3 | 16.7 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 33.3 | 50 | 16.7 |
K. pneumoniae | 0 | 66.7 | 33.3 | 66.7 | 33.3 | 0 | 100 | 0 | 0 | 66.7 | 0 | 33.3 | 0 | 66.7 | 33.3 | 66.7 | 0 | 33.3 | 100 | 0 | 0 | 0 | 66.7 | 33.3 |
Bacillus | 0 | 33.3 | 66.7 | 0 | 33.3 | 66.7 | 66.7 | 33.3 | 0 | 66.7 | 33.3 | 0 | 0 | 66.7 | 33.3 | 66.7 | 0 | 33.3 | 66.7 | 0 | 33.3 | 0 | 33.3 | 66.7 |
S: % susceptible.
R: % resistant.
MS: % moderately sensitive.