Table 1.
Variables | CSa (N = 287) n (%) | VBb (N = 690) n (%) | t/χ 2 value | P value |
---|---|---|---|---|
Age (years) | 29.4 ± 4.7 | 26.7 ± 3.9 | 8.519c | < 0.001 |
Range | 19–42 | 18–42 | ||
Education level | ||||
junior middle school and below | 70 (24.6) | 158 (23.0) | 4.801d | 0.187 |
high school/secondary school | 69 (24.0) | 199 (29.0) | ||
junior college | 72 (25.3) | 137 (20.0) | ||
college or above | 74 (26.0) | 192 (28.0) | ||
Woman’s monthly income | ||||
0- | 89 (31.4) | 247 (36.9) | 2.661 d | 0.447 |
1020- | 128 (45.2) | 280 (41.8) | ||
3500- | 48 (17.0) | 101 (15.1) | ||
6000- | 18 (6.4) | 42 (6.2) | ||
Husband’s monthly income | ||||
0- | 14 (4.9) | 54 (8.0) | 4.149 d | 0.246 |
1020- | 121 (42.8) | 287 (42.5) | ||
3500- | 89 (31.4) | 219 (32.4) | ||
6000- | 59 (20.9) | 116 (17.1) | ||
Woman’s place of household registration | ||||
Urban | 168 (58.5) | 357 (51.9) | 3.600 d | 0.058 |
Rural | 119 (41.5) | 331 (48.1) | ||
At least one type of medical insurance | ||||
Yes | 261 (91.3) | 613 (89.1) | 1.037 d | 0.309 |
No | 25 (8.7) | 75 (10.9) | ||
History of abortion | ||||
Yes | 156 (55.3) | 262 (38.6) | 22.530 d | < 0.001 |
No | 126 (44.7) | 416 (61.4) | ||
First childbirth | ||||
yes | 181 (63.1) | 555 (80.4) | 32.905 d | < 0.001 |
No | 106 (36.9) | 135 (19.6) | ||
Result of prenatal examination | ||||
abnormal | 126 (43.9) | 137 (20.1) | 57.725 d | < 0.001 |
normal | 161 (56.1) | 544 (79.9) | ||
Self-assessed health status | ||||
good | 156 (54.9) | 415 (61.0) | 3.087 d | 0.079 |
not good | 128 (45.1) | 265 (39.0) |
Note:a VB vaginal birth, b CS caesarean section
c t- test was used to compare the differences in the two groups
dA χ 2-test was used to compare the percentages in the two groups