Table 2.
Unit; Mean (S.D.) | |||||
---|---|---|---|---|---|
Time domain | Frequency domain | ||||
Variables | SDNN | RMSSD | LF(ln) | HF(ln) | LF/HF ratio |
Age (year) | |||||
20-29 | 45.63 (14.94)* | 39.41 (19.80)* | 6.02 (0.75)* | 5.71 (0.96)* | 1.94 (1.74) |
30-39 | 42.72 (15.41) | 33.64 (16.43) | 5.90 (0.95) | 5.40 (1.05) | 2.72 (3.59) |
40-49 | 34.89 (12.50) | 26.03 (14.05) | 5.34 (0.90) | 4.80 (1.07) | 2.66 (3.43) |
50-59 | 27.64 (11.05) | 19.66 (7.73) | 4.77 (0.92) | 4.35 (0.95) | 2.34 (2.38) |
Department | |||||
Administrative job | 36.49 (12.43) | 26.54 (11.60)* | 5.54 (0.88) | 5.01 (0.92) | 2.60 (2.92) |
Non-Administrative job | 38.50 (15.18) | 30.11 (16.54) | 5.59 (0.99) | 5.07 (1.14) | 2.66 (3.49) |
Shift work | |||||
No | 35.87 (12.79) | 25.78 (11.11)* | 5.50 (0.93) | 4.96 (0.91) | 2.39 (2.30) |
Yes | 38.58 (15.01) | 30.17 (16.46) | 5.61 (0.97) | 5.08 (1.13) | 2.70 (3.57) |
Smoking | |||||
No | 37.62 (14.79) | 28.69 (15.31)* | 5.54 (0.98)* | 5.02 (1.10) | 2.63 (3.18) |
Yes | 39.87 (14.03) | 31.96 (16.92) | 5.73 (0.91) | 5.21 (1.07) | 2.71 (4.05) |
Alcohol | |||||
No | 35.87 (13.28)* | 27.66 (13.75)* | 5.39 (0.96)* | 4.94 (1.04) | 2.40 (3.39) |
Yes | 39.31 (15.24) | 30.30 (16.62) | 5.68 (0.95) | 5.12 (1.12) | 2.78 (3.36) |
Marital status | |||||
Unmarried | 42.82 (14.88)* | 34.67 (17.58)* | 5.96 (0.85)* | 5.43 (1.07)* | 2.68 (3.72) |
Married | 36.96 (14.39) | 28.10 (14.96) | 5.49 (0.97) | 4.97 (1.08) | 2.64 (3.29) |
Exercise (times/week) | |||||
≥ 3 | 38.07 (15.68) | 29.52 (16.96) | 5.55 (0.98) | 5.02 (1.13) | 2.56 (2.50) |
< 3 | 38.09 (13.70) | 29.20 (14.50) | 5.60 (0.95) | 5.09 (1.06) | 2.72 (3.99) |
BMI | |||||
< 25 | 38.20 (14.08) | 29.71 (14.91) | 5.60 (0.95) | 5.09 (1.07) | 2.59 (3.21) |
≥ 25 | 37.90 (15.49) | 28.83 (16.80) | 5.55 (0.98) | 5.00 (1.13) | 2.73 (3.61) |
* : p < 0.05