Table 1.
Parameter | All | Simple defects | Complex defects | P-value |
---|---|---|---|---|
n | 153 | 83 | 70 | |
Age | 34.0 ± 13.3 | 36.6 ± 14.2 | 30.9 ± 11.4 | 0.007 |
Gender (female, %) | 45.8 | 60.2 | 55.7 | 0.69 |
Down syndrome | 50 (32.7%) | 22 (26.5%) | 28 (40.0%) | 0.11 |
Diagnoses | ||||
ASD | 5 | 5 | ||
VSD | 66 | 66 | ||
PDA | 12 | 12 | ||
AVSD | 35 | 35 | ||
APW/TAC | 11 | 11 | ||
TGA | 1 | 1 | ||
Univentricular physiology | 23 | 23 | ||
Weight (kg) | 57.0 ± 14.5 | 57.5 ± 15.2 | 56.4 ± 13.9 | 0.68 |
Height (cm) | 159.5 ± 16.7 | 159.4 ± 15.4 | 159.5 ± 18.2 | 0.98 |
Resting SpO2 (%) | 81.2 ± 8.9 | 83.8 ± 8.6 | 78.3 ± 8.3 | <0.0001 |
NYHA class (I/II/III/IV) | 0/66/77/10 | 0/41/39/3 | 0/25/38/7 | 0.11 |
6-MWT distance (m) | 380.1 ± 108.3 | 395.8 ± 122.8 | 360.5 ± 85.2 | 0.24 |
DTT (%) | 57.5 | 60.2 | 54.3 | 0.56 |
Diuretics (%) | 35.3 | 28.9 | 42.9 | 0.10 |
Digoxin (%) | 24.8 | 21.7 | 28.6 | 0.43 |
ACE-i/ARBs (%) | 10.5 | 6.0 | 15.7 | 0.09 |
β-Blocker (%) | 17.6 | 15.7 | 20.0 | 0.63 |
Oral anticoagulation (%) | 17.6 | 20.5 | 14.3 | 0.43 |
Aspirin (%) | 23.5 | 25.3 | 21.4 | 0.71 |
P-values compare patients with simple defects with those having complex underlying heart conditions.