Table 3. Biomarker concentrations in patients with (case) and without (control) AVF failure.
Marker US units (SI units) | ref | Cases | Controls | p | ||||
---|---|---|---|---|---|---|---|---|
n | Mean | SD | n | Mean | SD | |||
Albumin g/dL (g/L) | 9 | 51 | 3.87 (38.7) | 0.36 (3.6) | 43 | 3.91 (39.1) | 0.42 (4.2) | 0.189 |
10 | 11 | 3.2 (32) | 1.1 (11) | 34 | 4.0 (40) | 0.4 (4) | dns | |
11 | 42 | 3.8 (38) | 0.3 (3) | 38 | 3.8 (38) | 0.3 (3) | 0.924 | |
12 | 37 | 3.26 (32.6) | 0.40 (4.0) | 54 | 3.49 (34.9) | 0.46 (4.6) | 0.018 | |
13 | 18 | 3.4 (34) | 0.4 (4) | 40 | 3.3 (33) | 0.4 (4) | n/r | |
14 | 75 | 3.0 (30) | 0.8 (8) | 311 | 3.96 (39.6) | 0.4 (4) | <0.001 | |
15 | 34 | 3.8 (38) | 3.5 (35) | 30 | 3.9 (39) | 2.2 (22) | 0.761 | |
16 | 38 | 3.67 (36.7) | 0.26 (2.6) | 61 | 3.95 (39.5) | 0.39 (3.9) | 0.010 | |
191 | 41 | 3.59 (35.9) | 0.44 (4.4) | 59 | 3.63 (36.3) | 0.43 (4.3) | 0.64 | |
20 | 64 | 3.76 (37.6) | 0.68 (6.8) | 44 | 3.73 (37.3) | 0.56 (5.6) | 0.005 | |
Calcium mg/dL (mmol/L) | 9 | 51 | 8.40 (2.10) | 0.52 (0.13) | 43 | 8.50 (2.13) | 0.65 (0.16) | 0.231 |
13 | 18 | 9.16 (2.29) | 0.60 (0.15) | 40 | 9.08 (2.27) | 0.72 (0.18) | n/r | |
15 | 34 | 8.5 (2.1) | 4.1 (1.0) | 30 | 8.6 (2.2) | 2.7 (0.7) | 0.719 | |
19 | 41 | 9.97 (2.49) | 1.04 (0.26) | 59 | 9.89 (2.47) | 0.86 (0.21) | 0.66 | |
20 | 64 | 8.02 (2.00) | 0.64 (0.16) | 44 | 8.10 (2.02) | 0.55 (0.14) | 0.422 | |
Creatinine mg/dL (μmol/L) | 10 | 11 | 5.2 (459.7) | 1.9 (168.0) | 34 | 5.1 (450.8) | 1.9 (168.0) | dns |
14 | 75 | 4.2 (371.3) | 2.6 (229.8) | 311 | 4.1 (362.4) | 2.5 (221.0) | 0.597 | |
19 | 41 | 10.60 (937.04) | 2.20 (194.48) | 59 | 10.20 (901.68) | 2.20 (194.48) | 0.34 | |
CRP mg/L (nmol/L) | 9 | 51 | 18.77 (178.77) | 20.48 (195.05) | 43 | 13.28 (126.48) | 12.47 (118.76) | 0.271 |
10 | 11 | 18.6 (177.15) | 16.8 (160.0) | 34 | 7.3 (69.5) | 6.6 (62.9) | dns | |
11 | 42 | 12.6 (120.0) | 16.6 (158.1) | 38 | 12.4 (118.1) | 16.3 (155.24) | 0.940 | |
122 | 37 | 11.98 (114.10) | 9.1 (86.7) | 54 | 9.83 (93.62) | 11.4 (108.6) | 0.341 | |
14 | 75 | 18.6 (177.2) | 4.3 (41.0) | 311 | 4.6 (43.8) | 2.2 (21.0) | <0.001 | |
15 | 34 | 3.8 (36.2) | 13.4 (127.6) | 30 | 4.0 (38.1) | 15.3 (145.72) | 0.479 | |
18 | 60 | 12.9 (122.9) | 15.0 (142.9) | 81 | 11.2 (106.7) | 11.4 (108.6) | n/r | |
19 | 41 | 7.3 (69.5) | 9.1 (86.7) | 59 | 8.8 (83.8) | 10.0 (95.2) | 0.44 | |
20 | 64 | 9.75 (92.86) | 11.97 (114.00) | 44 | 8.94 (85.1) | 12.3 (117.2) | 0.502 | |
Ferritin ng/mL (pmol/L) | 9 | 51 | 422.4 (949.1) | 240.8 (541.1) | 43 | 439.1 (986.7) | 230.7 (518.4) | 0.346 |
10 | 11 | 170.4 (382.9) | 104.7 (235.3) | 34 | 235.7 (529.6) | 314.5 (706.7) | dns | |
11 | 42 | 855.1 (1921.4) | 714.9 (1606.4) | 38 | 890.6 (2001.2) | 619.1 (1391.1) | 0.814 | |
18 | 60 | 552.4 (1241.2) | 821.6 (1846.1) | 81 | 497.6 (1118.1) | 308.4 (693.0) | n/r | |
20 | 64 | 542.43 (1218.77) | 230.45 (517.8) | 44 | 539.15 (1211.47) | 286.37 (643.47) | 0.657 | |
Hb g/dL (g/L) | 9 | 51 | 10.85 (108.5) | 1.15 (11.5) | 43 | 10.90 (109.0) | 1.26 (12.6) | 0.542 |
10 | 11 | 9.7 (97) | 1.0 (10) | 34 | 10.9 (109) | 1.5 (15) | dns | |
11 | 42 | 11.6 (116) | 1.5 (15) | 38 | 11.3 (113) | 1.3 (13) | 0.266 | |
13 | 18 | 11.6 (116) | 1.5 (15) | 40 | 11.6 (116) | 1.3 (13) | n/r | |
16 | 38 | 10.9 (109) | 1.0 (10) | 61 | 11.2 (112) | 1.0 (10) | 0.080 | |
20 | 64 | 10.83 (108.3) | 1.97 (19.7) | 44 | 10.75 (107.5) | 1.82 (18.2) | 0.848 | |
HDL-C mg/dL (mmol/L) | 9 | 51 | 39.6 (1.0) | 10.3 (0.3) | 43 | 38.7 (1.0) | 11.2 (0.3) | 0.305 |
10 | 11 | 52.1 (1.4) | 18.5 (0.5) | 34 | 56.7 (1.5) | 17.6 (0.5) | dns | |
11 | 42 | 33.9 (0.9) | 13 (0.3) | 38 | 32.4 (0.8) | 8.9 (0.2) | 0.552 | |
14 | 75 | 42.8 (1.1) | 12.5 (0.32) | 311 | 39.6 (1.0) | 11.8 (0.3) | n/r | |
16 | 38 | 31.4 (0.8) | 4.4 (0.1) | 61 | 44 (1.1) | 7 (0.2) | 0.015 | |
19 | 41 | 54 (1.4) | 19 (0.5) | 59 | 50 (1.3) | 17 (0.4) | 0.24 | |
20 | 64 | 31.8 (0.8) | 12.6 (0.3) | 44 | 51.5 (1.3) | 11.9 (0.3) | <0.001 | |
LDL-C mg/dL (mmol/L) | 9 | 51 | 154.5 (4.0) | 32.6 (0.8) | 43 | 128.7 (3.3) | 28.6 (0.74) | <0.001 |
10 | 11 | 108.6 (2.8) | 48.1 (1.3) | 34 | 99.5 (2.6) | 45.7 (1.2) | dns | |
11 | 42 | 98 (2.5) | 35.1 (0.9) | 38 | 95.9 (2.5) | 33 (0.9) | 0.784 | |
14 | 75 | 118.7 (3.1) | 28.6 (0.7) | 311 | 114.8 (3.0) | 28.3 (0.7) | n/r | |
16 | 38 | 62.8 (1.6) | 11.0 (0.3) | 61 | 97.4 (2.5) | 19 (0.5) | 0.022 | |
19 | 41 | 113 (2.9) | 33 (0.9) | 59 | 102 (2.6) | 30 (0.8) | 0.09 | |
20 | 64 | 102.69 (2.66) | 36.13 (0.94) | 44 | 99.86 (2.59) | 39.49 (1.02) | 0.378 | |
PTH pg/mL (= ng/L) | 9 | 51 | 332.8 | 160.5 | 43 | 319.5 | 204.3 | 0.105 |
113 | 42 | 267.5 | 229.5 | 38 | 311.4 | 316.1 | 0.477 | |
18 | 60 | 449.4 | 363.4 | 81 | 492.0 | 409.9 | n/r | |
20 | 64 | 371.70 | 301.04 | 44 | 361.57 | 327.48 | 0.815 | |
Phosphorus mg/dL (mmol/L) | 9 | 51 | 5.80 (1.87) | 1.90 (0.61) | 43 | 5.75 (1.86) | 1.79 (0.58) | 0.365 |
134 | 18 | 6.25 (2.02) | 2.20 (0.71) | 40 | 5.14 (1.66) | 1.46 (0.47) | n/r | |
15 | 34 | 5.3 (1.7) | 26.2 (8.46) | 30 | 5.2 (1.7) | 26.8 (8.7) | 0.813 | |
194 | 41 | 4.39 (1.42) | 1.36 (0.44) | 59 | 4.45 (1.44) | 1.74 (0.56) | 0.84 | |
20 | 64 | 6.29 (2.03) | 1.51 (0.49) | 44 | 6.13 (1.98) | 1.49 (0.48) | 0.375 | |
TC mg/dL (mmol/L) | 11 | 42 | 167 (4.3) | 45.3 (1.2) | 38 | 160.7 (4.2) | 43.7 (1.1) | 0.544 |
12 | 37 | 148.24 (3.84) | 23.50 (0.61) | 54 | 136.00 (3.52) | 35.60 (0.92) | 0.069 | |
14 | 75 | 183.5 (4.8) | 28.2 (0.7) | 311 | 172.3 (4.5) | 44.9 (1.2) | n/r | |
16 | 38 | 145.6 (3.8) | 35.1 (0.9) | 61 | 155 (4) | 34.5 (0.9) | 0.860 | |
TG mg/dL (mmol/L) | 9 | 51 | 279.5 (3.2) | 90.4 (1.0) | 43 | 288.9 (3.3) | 106.6 (1.2) | 0.411 |
10 | 11 | 158.4 (1.8) | 75.8 (0.9) | 34 | 148.6 (1.7) | 82.4 (0.9) | dns | |
11 | 42 | 181.8 (2.1) | 84.7 (1.0) | 38 | 170.1 (1.9) | 84.7 (1.0) | 0.891 | |
14 | 75 | 148.6 (1.7) | 74.8 (0.9) | 311 | 153.8 (1.7) | 82.2 (0.9) | n/r | |
16 | 38 | 143.6 (1.6) | 66.2 (0.8) | 61 | 161.3 (1.8) | 61.5 (0.7) | 0.390 | |
19 | 41 | 175 (2.0) | 105 (1.2) | 59 | 155 (1.8) | 80 (0.9) | 0.27 | |
20 | 64 | 195.58 (2.2) | 89.41 (1.0) | 44 | 198.78 (2.3) | 96.436 (1.09) | 0.865 |
CRP: C-reactive peptide; Hb: Haemoglobin; HDL-C: High density lipoprotein cholesterol; LDL-C: Low density lipoprotein cholesterol; PTH: Parathyroid hormone; TC: Total cholesterol; TG: Triglycerides. There was considerable inter and intra-study variability in the number of decimal places reported for each biomarker observed and to avoid ambiguity, data are shown exactly as reported by the original studies. Biomarker concentrations are reported in both US and SI units (the latter in parentheses). P-values reported as published, those in bold are considered significant. Those p-values not reported denoted as n/r, those p-values not reported due to ANOVA analyses denoted as dns (did not specify). n = patient number; SD: standard deviation; AVF: arteriovenous fistula. Gagliardi et al [12] and Kaygin et al [14] did not specify SD or standard error of the mean (SEM), however based on reported p-values it was assumed to be SD. Kim et al [15] reported SEM, therefore SD was manually calculated using the formula: 1Values reported by [19] as mg/dL, however this would make the albumin values 1000-fold different from the other reported values, therefore assumed to be g/dL. 2Values reported by [12] as ng/mL, however this would make the CRP values 1000-fold different from the other reported values, therefore assumed to be mg/L. 3Values reported by [11] as pg/dL, however this would make the PTH values 100-fold different from the other reported values, therefore assumed to be pg/mL. 4Values reported by [13] and [19] are reported as phosphate measurements, however the terms phosphorus and phosphate are often interchangeably used in clinical reports [21] and therefore all measurements were considered to be phosphorus.