Table 2.
Variable | TBD Rate(95%CI),% | FGMC TBD Rate(95%CI),% | SGMC TBD Rate(95%CI),% | LG TBD Rate(95%CI),% |
---|---|---|---|---|
All participants | 80.92 (75.85–85.33) | 87.31 (80.47–92.43) | 72.97 (61.39–82.65) | 77.33 (66.21–86.21) |
Gender | ||||
Female | 84.62 (77.24,90.34) | 87.87 (77.51–94.61) | 80 (63.06–91.56) | 82.76 (64.23–94.15) |
Male | 78.29 (70.88–84.56) | 86.76 (76.36–93.77) | 68.42 (51.34–82.49) | 73.91 (58.87–85.73) |
Age | ||||
0–7 y old | 84.58 (78.83–89.27) | 87.23 (78.76–93.23) | 81.03 (68.59–90.13) | 83.67 (70.34–92.68) |
8–10 y old | 74.29 (56.74,-87.51) | 94.74 (73.97–99.87) | 94.73 (73.97–99.87) | 57.14 (18.41–90.10) |
11–15 y old | 70.21 (55.11,82.66) | 80.95 (58.09–94.55) | 42.86 (9.90–81.59) | 68.42 (43.45–87.42) |
First Vaccination Place | ||||
At the location of registration | 83.73 (78.01–88.46) | 87.31 (80.47–92.43) | 77.33 (66.21–86.21) | |
Not at the location of registration | 72.97 (61.39–82.65) | 72.97 (61.39–82.65) | ||
Knowledge of hepatitis B | ||||
0∼4 | 76.32 (67.44–83.78) | 80.36 (67.57–89.77) | 70.83 (48.91–87.38) | 73.53 (55.64–87.12) |
5˜9 | 80.18 (71.54–87.14) | 91.49 (79.62–97.63) | 73.17 (57.06–85.78) | 69.57 (47.08–86.79) |
10˜14 | 90.91 (78.33–97.47) | 90.91 (70.84–98.88) | 80 (28.36–99.49) | 94.12 (71.31–99.85) |
15˜19 | 92.86 (66.13–99.82) | 100 (66.37–100*) | 75 (19.41(99.37) | 100 (2.5–100*) |
Mother's education level | ||||
Low education | 78.79 (61.09–91.02) | 85 (62.11–96.79) | 75 (42.81–94.51) | 100 (0–97.5*) |
Medium education | 81.25 (74.33–86.98) | 86.67 (77.87–92.92) | 72.72 (57.21–85.04) | 76.92 (56.35–91.03) |
High education | 81.11 (71.49–88.59) | 91.67 (73.00–98.97) | 72.22 (46.52–90.31) | 79.17 (65.01–89.53) |
Birth place | ||||
home | 85.71 (42.13) | 100 (47.82–100*) | 50 (1.26–98.74) | |
village clinic | 75.36 (63.51,-84.95) | 87.18 (72.57–95.70) | 73.33 (44.90–92.21) | 46.67 (21.27–73.41) |
county clinic | 81.25 (74.69–86.73) | 68.89 (53.35–81.83) | 68.89 (53.35–81.83) | 82.35 (69.13–91.60) |
other clinic | 90.32 (74.25–97.96) | 80 (44.39–97.48) | 91.67 (61.52–99.79) | 100 (66.37–100*) |
First vaccine covered by policy | ||||
covered by policy | 85 (80.01–89.99) | 89.37 (83.01–95.71) | 79.63 (68.53–90.73) | 82.69 (72.05–93.33) |
not covered by policy | 71.08 (61.12–81.04) | 82.5 (70.19–94.81) | 55 (31.11–78.89) | 65.22 (44.16–86.28) |
Three types of children | ||||
First Generation Migrant(FGM) | 87.31 (80.47–92.43) | |||
Beijing-born Second Generation Migrant(SGM) | 72.97 (61.39–82.65) | |||
Beijing-born Local Generation(LG) | 77.33 (66.21–86.21) | |||
Migrant status | ||||
Migrant | 82.21 (76.32–87.16) | |||
Non-migrant | 77.33 (66.21–86.21) |
Note. one-sided, 97.5% confidence interval