Table 3.
General symptom level | Parameter | Mean (± SEM) in dogs infected with B.canis + D.repens | Mean (± SEM) in dogs infected only with B. canis | F and P |
---|---|---|---|---|
I. Anemia | ||||
Level 0: | Erythrocytes (T/l) | 6.07 ± 0.181 | 6.00 ± 0.610 | F 2, 40 = 0.708; P = 0.408 |
Leucocytes (G/l) | 5.12 ± 0.756 | 4.20 ± 2.661 | F 2, 40 = 2.734; P = 0.082 | |
Thrombocytes (G/l) | 52.56 ± 6.871 | 23.00 ± 24.188 | F 2, 40 = 6.866; P = 0.004 | |
Hematocrit (l/l) | 0.377 ± 0.014 | 0.450 ± 0.046 | F 2, 40 = 0.044; P = 0.835 | |
Level 1: | Erythrocytes (T/l) | 4.80 ± 0.294 | 5.08 ± 0.431 | |
Leucocytes (G/l) | 4.39 ± 0.810 | 5.15 ± 1.881 | ||
Thrombocytes(G/l) | 38.06 ± 7.360 | 92.50 ± 17.103 | ||
Hematocrit(l/l) | 0.311 ± 0.022 | 0.365 ± 0.033 | ||
Level 2: | Erythrocytes (T/l) | 3.64 ± 0.249 | 3.95 ± 0.431 | |
Leucocytes (G/l) | 7.83 ± 1.402 | 11.50 ± 1.881 | ||
Thrombocytes (G/l) | 39.89 ± 12.748 | 125.50 ± 17.103 | ||
Hematocrit (l/l) | 0.247 ± 0.019 | 0.265 ± 0.033 | ||
II. Hepatic dysfunction | ||||
Level 0: | AST (U/l) | 34.60 ± 24.153 | nd | F 1, 36 = 0.709; P = 0.407 |
ALT (U/l) | 40.40 ± 51.35 | nd | F 1, 36 = 0.044; P = 0.835 | |
ALP (U/l) | 102.00 ± 48.093 | nd | F 1, 36 = 0.360; P = 0.554 | |
Level 1: | AST (U/l) | 93.78 ± 15.868 | 81.00 ± 38.189 | |
ALT (U/l) | 60.33 ± 33.736 | 82.00 ± 81.192 | ||
ALP (U/l) | 151.28 ± 31.726 | 119.50 ± 76.041 | ||
Level 2: | AST (U/l) | 307.67 ± 23.815 | 361.67 ± 31.181 | |
ALT (U/l) | 378.08 ± 50.632 | 466.00 ± 66.293 | ||
ALP (U/l) | 259.00 ± 47.420 | 641.67 ± 62.087 | ||
III. Renal dysfunction | ||||
Level 0: | Creatinine (mg/dl) | 0.87 ± 0.117 | 0.70 ± 0.334 | F 2, 36 = 11.68; P = 0.000 |
Serum urea (mg/dl) | 28.94 ± 8.127 | 29.75 ± 23.131 | F 2, 36 = 16.16; P = 0.000 | |
Level 1: | Creatinine (mg/dl) | 1.03 ± 0.236 | 0.90 ± 0.545 | |
Serum urea (mg/dl) | 52.88 ± 16.356 | 62.00 ± 37.773 | ||
Level 2: | Creatinine (mg/dl) | 2.55 ± 0.272 | 5.90 ± 0.545 | |
Serum urea (mg/dl) | 248.50 ± 18.886 | 527.00 ± 37.773 |
P values derived from ANOVAs
D. repens presence x anemia level on erythrocytes count; D. repens presence x anemia level on leucocytes count; D. repens presence x anemia level on thrombocytes count
D. repens presence x hepatic dysfunction level on AST activity; D. repens presence x hepatic dysfunction level on ALT activity; D. repens presence x hepatic dysfunction level on ALP activity; D. repens presence x renal dysfunction level on serum creatinine; D. repens presence x renal dysfunction level on serum urea
Nd- not done, the lack of cases in this group