Table 4.
Chronic condition | Women | Men | Women | Men | ||||
---|---|---|---|---|---|---|---|---|
Canada (%) | Australia (%) | Canada (%) | Australia (%) | Canada (%) | Australia (%) | Canada (%) | Australia (%) | |
45 to 54 | 55 to 64 | |||||||
Arthritis & Osteoporosis | 1130 (19.0 +/- .01) | 211 (22.4 +/- .03)* | 799 (13.5 +/- .01) | 133 (14.5 +/- .02) | 1986 (42.9 +/- .01) | 355 (43.0 +/- .03) | 979 (21.9 +/- .01) | 289 (36.6 +/- .03)* |
Asthma | 571 (9.6 +/- .01) | 146 (15.6 +/- .02)* | 287 (4.9 +/- .01) | 92 (10.1 +/- .02)* | 425 (9.2 +/- .01) | 129 (16.5 +/- .03)* | 224 (5.0 +/- .01) | 74 (9.8 +/- .02)* |
Blood Pressure | 955 (16.0 +/- .01) | 209 (22.0 +/- .03)* | 1058 (17.9 +/- .01) | 173 (18.8 +/- .03) | 1455 (31.4 +/- .01) | 343 (41.8 +/- .03)* | 1445 (32.3 +/- .01) | 297 (37.5 +/- .03)* |
Bronchitis & Emphysema | 272 (4.6 +/- .01) | 32 (3.5 +/- .01) | 119 (2.0 +/- .00) | 15 (1.7 +/- .01) | 261 (5.6 +/- .01) | 40 (5.2 +/- .02) | 160 (3.6 +/- .01) | 50 (6.7 +/- .02)* |
Cancer | 93 (1.6 +/- .00) | 45 (4.9 +/- .01)* | 102 (1.7 +/- .00) | 31 (3.4 +/- .01)* | 112 (2.4 +/- .00) | 61 (7.9 +/- .02)* | 117 (2.6 +/- .00) | 81 (10.9 +/- .02)* |
Diabetes | 380 (6.4 +/- .01) | 50 (5.4 +/- .01) | 373 (6.3 +/- .01) | 53 (5.8 +/- .02) | 459 (9.9 +/- .01) | 67 (8.6 +/- .02) | 595 (13.3 +/- .01) | 103 (13.6 +/- .02) |
Heart Disease | 240 (4.0 +/- .00) | 36 (3.9 +/- .01) | 368 (6.2 +/- .01) | 41 (4.5 +/- .01)* | 303 (6.5 +/- .01) | 54 (6.9 +/- .02) | 536 (12.0 +/- .01) | 106 (13.8 +/- .02) |
65 to 74 | 75+ | |||||||
Arthritis & Osteoporosis | 1619 (56.9 +/- .02) | 318 (61.3 +/- .04) | 886 (34.0 +/- .02) | 191 (38.5 +/- .04) | 1695 (65.7 +/- .02) | 284 (70.5 +/- .04) | 770 (41.5 +/- .02) | 179 (55.1 +/- .05)* |
Asthma | 261 (9.2 +/- .01) | 102 (20.9 +/- .04)* | 168 (6.5 +/- .01) | 49 (10.4 +/- .03)* | 231 (9.0 +/- .01) | 63 (17.5 +/- .04)* | 137 (7.4 +/- .01) | 36 (11.8 +/- .04)* |
Blood Pressure | 1371 (48.2 +/- .02) | 281 (54.0 +/- .04)* | 1170 (44.9 +/- .02) | 207 (42.2 +/- .04) | 1522 (59.0 +/- .02) | 260 (64.8 +/- .05)* | 892 (48.1 +/- .02) | 162 (50.8 +/- .05) |
Bronchitis & Emphysema | 202 (7.1 +/- .01) | 37 (7.7 +/- .02) | 146 (5.6 +/- .01) | 34 (7.2 +/- .02) | 198 (7.7 +/- .01) | 19 (5.3 +/- .02) | 131 (7.1 +/- .01) | 31 (10.3 +/- .03)* |
Cancer | 127 (4.5 +/- .01) | 57 (11.9 +/- .03)* | 150 (5.8 +/- .01) | 74 (15.4 +/- .03)* | 110 (4.3 +/- .01) | 65 (18.0 +/- .04)* | 151 (8.1 +/- .01) | 63 (20.5 +/- .05)* |
Diabetes | 438 (15.4 +/- .01) | 60 (12.6 +/- .03) | 552 (20.0 +/- .02) | 94 (19.6 +/- .04) | 377 (14.6 +/- .01) | 64 (17.4 +/- .04) | 366 (19.7 +/- .02) | 51 (16.5 +/- .04) |
Heart Disease | 379 (13.3 +/- .01) | 79 (16.3 +/- .03) | 577 (22.2 +/- .02) | 81 (16.9 +/- .03)* | 649 (25.1 +/- .02) | 112 (29.6 +/- .05) | 624 (33.6 +/- .02) | 99 (31.5 +/- .05) |
Notes. The frequency of conditions in each age-sex-country subgroup is provided, as well as the percent and 95 % confidence interval in parentheses
*p < .05 determined by Chi-square tests of differences between countries within each age-sex subgroup