Table 4.
Country | All | HD | PD | Tx | Unkn/Miss |
---|---|---|---|---|---|
N (pmp) | N (pmp) | N (pmp) | N (pmp) | N (pmp) | |
Regions providing individual patient data | |||||
Austria | 1034 (123.2) | 884 (105.4) | 106 (12.6) | 44 (5.2) | 0 (0) |
Belgium | |||||
Dutch-speakinga | 1097 (174.7) | 967 (154.0) | 116 (18.5) | 14 (2.2) | 0 (0) |
French-speakinga | 819 (177.4) | 699 (151.4) | 97 (21.0) | 23 (5.0) | 0 (0) |
Denmark | 622 (111.0) | 391 (69.8) | 195 (34.8) | 35 (6.2) | 1 (0.2) |
Finland | 426 (79.4) | 313 (58.4) | 111 (20.7) | 2 (0.4) | 0 (0) |
France (20 of 26 regions) | 6487 (138.7) | 5388 (115.2) | 806 (17.2) | 281 (6.0) | 12 (0.2) |
Greece | 1923 (170.1) | 1755 (155.2) | 155 (13.7) | 13 (1.1) | 0 (0) |
Iceland | 32 (100.6) | 23 (72.3) | 7 (22.0) | 2 (6.3) | 0 (0) |
Italy (8 of 20 regions)b | 1982 (127.2) | 1670 (107.1) | 303 (19.5) | 9 (0.6) | 0 (0) |
Norway | 482 (98.6) | 315 (64.4) | 98 (20.0) | 69 (14.1) | 0 (0) |
Romania | 2206 (102.9) | 1968 (91.8) | 214 (10.0) | 24 (1.1) | 0 (0) |
Spain | |||||
Andalusia | 951 (113.2) | 818 (97.4) | 101 (12.0) | 32 (3.8) | 0 (0) |
Aragon | 158 (117.3) | 137 (101.7) | 18 (13.4) | 3 (2.2) | 0 (0) |
Asturiasb | 121 (111.6) | 93 (86.1) | 18 (16.3) | 10 (9.2) | 0 (0) |
Basque country | 220 (100.8) | 175 (80.2) | 40 (18.3) | 5 (2.3) | 0 (0) |
Canary Islandsa | 308 (145.3) | 269 (126.9) | 38 (17.7) | 1 (0.6) | 0 (0) |
Cantabriaa | 71 (119.8) | 45 (75.9) | 20 (33.7) | 6 (10.1) | 0 (0) |
Castile and Leóna | 292 (114.1) | 233 (91.1) | 53 (20.7) | 6 (2.3) | 0 (0) |
Castile-La Manchaa | 225 (106.8) | 186 (88.3) | 35 (16.6) | 4 (1.9) | 0 (0) |
Cataloniab | 911 (121.3) | 722 (96.2) | 119 (15.9) | 69 (9.2) | 0 (0) |
Extremadurab | 140 (126.0) | 117 (105.9) | 21 (18.9) | 1 (1.2) | 0 (0) |
Galiciab | 372 (133.0) | 268 (96.0) | 90 (32.1) | 14 (5.0) | 0 (0) |
Valencian region | 699 (136.7) | 591 (115.6) | 92 (18.0) | 16 (3.1) | 0 (0) |
Sweden | 1034 (110.3) | 625 (66.6) | 326 (34.8) | 83 (8.9) | 0 (0) |
The Netherlands | 1794 (108.0) | 1211 (72.9) | 365 (22.0) | 218 (13.1) | 0 (0) |
UK, All countriesa,b | 6203 (99.6) | 4483 (72.0) | 1203 (19.3) | 509 (8.2) | 9 (0.1) |
Englanda,b | 5206 (99.7) | 3704 (70.9) | 1031 (19.7) | 467 (8.9) | 3 (0.1) |
Northern Ireland a,b | 166 (92.1) | 145 (80.4) | 13 (7.0) | 8 (4.6) | 0 (0) |
Scotland | 485 (92.9) | 378 (72.4) | 88 (16.9) | 15 (2.9) | 4 (0.8) |
Walesa,b | 352 (117.0) | 260 (86.4) | 71 (23.6) | 20 (6.5) | 1 (0.4) |
All countries | 30 615 (119.7) | 24 350 (95.2) | 4747 (18.6) | 1494 (5.8) | 21 (0.1) |
Regions providing aggregated data | |||||
Bosnia and Herzegovina | 439 (125.1) | 418 (119.2) | 20 (5.7) | 1 (0.3) | 0 (0) |
Croatia | 557 (125.5) | 501 (112.9) | 49 (11.0) | 7 (1.6) | 0 (0) |
Czech Republicc | 1579 (149.9) | 1493 (141.7) | 86 (8.2) | 0 (0) | |
Estonia | 98 (73.1) | 72 (53.7) | 25 (18.7) | 1 (0.7) | 0 (0) |
France (23 of 26 regions) | 8230 (130.1) | 6925 (109.4) | 816 (12.9) | 484 (7.6) | 5 (0.1) |
FYR of Macedonia | 202 (99.9) | 198 (97.9) | 2 (1.0) | 2 (1.0) | 0 (0) |
Israel | 1340 (175.8) | 1191 (156.2) | 113 (14.8) | 36 (4.7) | 0 (0) |
Italy (14 of 20 regions)c | 5850 (152.2) | 5076 (132.1) | 584 (15.2) | 190 (4.9) | |
Latvia | 240 (107.7) | 204 (91.5) | 36 (16.2) | 0 (0) | 0 (0) |
Montenegro | 7 (11.3) | 4 (6.5) | 1 (1.6) | 2 (3.2) | 0 (0) |
Serbia | 1005 (133.5) | 873 (116.0) | 120 (15.9) | 12 (1.6) | 0 (0) |
Slovakiac | 718 (136.2) | 697 (132.2) | 21 (4.0) | 0 (0) | |
Turkeyc | 13 194 (214.5) | 11 932 (194.0) | 1262 (20.5) | 0 (0) | |
All countries | 33 459 (160.6) | 29 584 (142.0) | 3135 (15.0) | 545 (5.9) | 195 (0.9) |
HD, haemodialysis; PD, peritoneal dialysis; Tx, transplant; Unkn/Miss, unknown/missing.
aPatients <20 years of age are not reported.
bThe incident counts at Day 91 are estimated.
cData include dialysis patients only.