Table 2.
I-PUTS Total Number | I-PUTS Total Frequency | I-PUTS Total Intensity | PUTS Total Score | |
---|---|---|---|---|
| ||||
Age | .08 | .02 | .05 | .24* |
Tic Severity & Impairment | ||||
YGTSS Total Motor Tic Score | .15 | .17 | .21 | .06 |
YGTSS Total Phonic Tic Score | .17 | .18 | .20 | .03 |
YGTSS Total Tic Score | .18 | .21 | .23* | .06 |
Tic Number | .10 | .13 | .15 | −.03 |
Tic Frequency | .13 | .15 | .20 | .13 |
Tic Intensity | .10 | .13 | .12 | −.02 |
Tic Complexity | .22 | .25* | .26* | .04 |
Tic Interference | .10 | .13 | .16 | .09 |
YGTSS Impairment | −.04 | .03 | .02 | −.03 |
| ||||
Comorbid Symptom Severity | ||||
CDRS-R Total Score | .02 | −.06 | −.04 | .15 |
ROARS Total Score | .10 | .10 | .10 | −.12 |
SCARED Child Report Total Score | .08 | .07 | .06 | .48*** |
SCARED Parent Report Total Score | .17 | .14 | .18 | .26* |
CBCL Obsessive Compulsive Scale | .13 | .12 | .16 | .19 |
CBCL Attention Problems | −.05 | −.05 | −.00 | −.01 |
CBCL Dysregulation Profile | .02 | .00 | .05 | .08 |
CBCL Internalizing Scale | .10 | .06 | .11 | .19 |
CBCL Externalizing Scale | −.03 | −.04 | −.01 | .00 |
| ||||
Distress Tolerance and Affect Lability | ||||
DTS Total Score | .03 | .04 | .06 | −.40*** |
CALS Total Score | .08 | .04 | .06 | .18 |
p< 0.05,
p< 0.01,
p< 0.001
Note: I-PUTS = Individualized Premonitory Urge for Tics Scale, PUTS = Premonitory Urge for Tics Scale, YGTSS = Yale Global Tic Severity Scale, CDRS-R= Children’s Depression Rating Scale-Revised, ROARS=Rage Outbursts and Anger Rating Scale, SCARED= Screen for Child Anxiety and Related Disorders, CBCL= Child Behavior Checklist, DTS= Distress Tolerance Scale, CALS= Child Affect Lability Scale