Table 1.
Compound | RIa | % |
---|---|---|
α-Thujene | 921 | 3.96 |
α-Pinene | 927 | 1.24 |
Sabinene | 966 | 10.80 |
Myrcene | 986 | 2.08 |
α-Phellandrene | 1000 | 1.70 |
α-Terpinene | 1012 | 17.35 |
o-Cymene | 1019 | 2.24 |
β-Phellandrene | 1023 | 7.05 |
γ-Terpinene | 1053 | 25.73 |
Terpinolene | 1082 | 3.76 |
N.I.b | 1097 | 1.06 |
Terpinen-4-ol | 1174 | 17.24 |
Trans-sabinene hydrate acetate | 1248 | 0.13 |
Linalool acetate | 1251 | 1.38 |
Terpinenen-4-ol acetate | 1293 | 0.88 |
(Z)-caryophyllene | 1404 | 2.72 |
N.I.b | 1480 | 0.67 |
Total identified | 98.26 |
aRelative retention index experimentally determined against n-alkanes on Durabond-DB5 column. bCompound not identified.