Skip to main content
. 2016 Sep 29;2(1):e000053. doi: 10.1136/bmjsem-2015-000053

Table 4.

Frequency and percentage of descriptors for concussive event (C) and non-injury (NI) event during precontact and contact

Precontact C (n) Per cent NI (n) Per cent Contact C (n) Per cent NI (n) Per cent
Body position of tackler Type of tackle
 Upright 1 20 3 16  Arm 1 20 7 37
 Medium 1 20 5 26  Collision 1 20 1 5
 Low 1 20 2 11  Jersey 0 0 1 5
 Upright to medium 1 20 2 11  Shoulder (dive) 0 0 1 5
 Upright to low 0 0 6 32  Shoulder (opposite leading leg) 1 20 4 21
 Medium to upright 0 0 0 0  Shoulder (same leading leg) 2 40 5 26
 Medium to low 1 20 1 5  Smother tackle 0 0 0 0
 Low to upright 0 0 0 0  Tap tackle 0 0 0 0
 Low to medium 0 0 0 0
Tackler stance Direction of Tackle
 Flat-footed 1 20 1 5  Front 4 80 8 42
 Back-foot 0 0 1 5  Side 1 0 7 37
 Split forward 2 40 10 53  Oblique 0 0 2 11
 No stance 2 40 7 37  Behind 0 20 2 11
Head position of tackler Body region of tackler struck
 Down 1 20 5 26  Legs 0 0 0 0
 Tracking 1 20 7 37  Mid-torso 0 0 0 0
 Up and forward 3 60 5 26  Shoulder/arm 2 40 19 100
 Away 0 0 0 0  Head and neck 3 60 0 0
Arm position of tackler Body region of ball-carrier struck
 Elbows bent with hands raised 0 0 1 5  Legs 1 20 7 37
 Hands above shoulders 3 60 4 21  Mid-torso 3 60 5 26
 Hands dropped 2 40 13 68  Shoulder/arm 1 20 7 37
 Head and neck 0 0 0 0
Speed of tackler Ball-carrier fend
 Slow 3 60 8 42  Absent 4 80 8 42
 Moderate 0 0 6 32  Moderate 1 20 9 47
 Fast 2 40 5 26  Strong 0 0 2 11
Speed of ball-carrier Tackle sequence
 Slow 0 0 0 0  One-on-one 3 60 13 68
 Moderate 1 20 7 37  Sequential 1 20 5 26
 Fast 4 80 12 63  Simultaneous 1 20 1 5
 Attacking sequential 0 0 0 0
Direction of movement of tackler Impact force
 Forwards 4 80 11 58  Low 1 20 3 16
 Backwards 0 0 1 5  Medium 2 40 12 63
 Lateral 1 20 7 37  High 2 40 4 21
Interpersonal distance between ball-carrier and tackler
 Near 5 100 11 58
 Moderate 0 0 8 42
 Distant 0 0 0 0
Direction of movement of ball-carrier
 Straight 2 40 11 58
 Side-step 1 20 1 5
 Arcing run 1 20 0 0
 Lateral run 0 0 3 16
 Diagonal run 1 20 4 21
Orientation of tackler in relation to ball-carrier  
 In-front 4 80 9 47
 Side 1 20 6 32
 Oblique 0 0 3 16
 Behind 0 0 1 5
Ball-carrier visual awareness
 Absent 1 20 2 11
 Apparent 4 80 16 84
 Unsure 0 0 1 5
Attacking support
 Distant 0 0 1 5
 Near 3 60 8 42
 Immediate 2 40 10 53
Defensive support
 Distant 0 0 1 5
 Near 5 100 6 63
 Immediate 0 0 12 32