Table 4. Incidence and adjusted hazard ratio of fragility fracture stratified by different comorbidity in respiratory tuberculosis and non-respiratory tuberculosis groups.
Respiratory tuberculosis | Compared to without respiratory tuberculosis | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Yes | ||||||||
Variables | Event | PY | Rate | Event | PY | Rate | IRR (95% CI) | Adjusted HR† (95% CI) | Adjusted HR† (98% CI) |
Hyperlipidemia | |||||||||
No | 90 | 78246 | 1.15 | 66 | 32997 | 2.00 | 1.77(1.59, 1.96)*** | 1.73(1.22, 2.46)** | 1.73(1.13, 2.66)** |
Yes | 29 | 28986 | 1.00 | 24 | 11520 | 2.08 | 2.11(1.77, 2.52)*** | 2.17(1.22, 3.86)** | 2.17(1.08, 4.37)** |
P for interaction | 0.52 | ||||||||
Hypertension | |||||||||
No | 31 | 57441 | 0.54 | 37 | 24315 | 1.52 | 2.86(2.50, 3.27)*** | 2.81(1.62, 4.89)*** | 2.81(1.44, 5.51)** |
Yes | 88 | 49792 | 1.77 | 53 | 20202 | 2.62 | 1.51(1.33, 1.71)*** | 1.52(1.05, 2.18)* | 1.52(0.97, 2.36) |
P for interaction | 0.02 | ||||||||
Diabetes | |||||||||
No | 85 | 84771 | 1.00 | 66 | 33583 | 1.97 | 1.99(1.79, 2.20)*** | 1.86(1.30, 2.66)*** | 1.86(1.21, 2.87)** |
Yes | 34 | 22462 | 1.51 | 24 | 10934 | 2.19 | 1.49(1.25, 1.78)*** | 1.69(0.97, 2.95) | 1.69(0.85, 3.33) |
P for interaction | 0.31 | ||||||||
Pneumonia | |||||||||
No | 52 | 70796 | 0.73 | 26 | 19286 | 1.35 | 1.87(1.64, 2.14)*** | 2.25(1.36, 3.72)** | 2.25(1.22, 4.15)** |
Yes | 67 | 36436 | 1.84 | 64 | 25231 | 2.54 | 1.40(1.23, 1.59)*** | 1.62(1.13, 2.34)** | 1.62(1.04, 2.53)** |
P for interaction | 0.22 | ||||||||
Live cirrhosis | |||||||||
No | 81 | 78405 | 1.03 | 59 | 27834 | 2.12 | 2.08(1.86, 2.32)*** | 1.89(1.31, 2.74)*** | 1.89(1.21, 2.96)** |
Yes | 38 | 28828 | 1.32 | 31 | 16683 | 1.86 | 1.44(1.23, 1.70)*** | 1.66(0.99, 2.78) | 1.66(0.88, 3.11) |
P for interaction | 0.38 | ||||||||
IHD | |||||||||
No | 70 | 80293 | 0.87 | 51 | 32385 | 1.57 | 1.84(1.65, 2.05)*** | 1.98(1.32, 2.96)** | 1.98(1.21, 3.24)** |
Yes | 49 | 26939 | 1.82 | 39 | 12132 | 3.21 | 1.79(1.53, 2.11)*** | 1.66(1.06, 2.59)* | 1.66(0.96, 2.86) |
P for interaction | 0.71 | ||||||||
ESRD | |||||||||
No | 119 | 105958 | 1.12 | 89 | 43658 | 2.04 | 1.85(1.69, 2.02)*** | 1.80(1.33, 2.43)*** | 1.80(1.25, 2.59)** |
Yes | 0 | 1274 | 0 | 1 | 859 | 1.16 | - | - | - |
P for interaction | 0.97 | ||||||||
Alcohol-related illness | |||||||||
No | 118 | 104094 | 1.13 | 83 | 41430 | 2 | 1.79(1.63, 1.96)*** | 1.72(1.27, 2.34)*** | 1.72(1.19, 2.50)** |
Yes | 1 | 3138 | 0.32 | 7 | 3086 | 2.27 | 7.67(4.11, 14.3)*** | 8.67(0.84, 80.1) | 8.67(0.50, 149.9) |
P for interaction | 0.11 | ||||||||
Hyperparathyroidism | |||||||||
No | 118 | 107120 | 1.1 | 90 | 44375 | 2.03 | 1.87(1.71, 2.05)*** | 1.83(1.36, 2.47)*** | 1.83(1.27, 2.64)** |
Yes | 1 | 112 | 8.95 | 0 | 142 | 0 | - | - | - |
P for interaction | 0.96 | ||||||||
Celiac disease | |||||||||
No | 119 | 107232 | 1.11 | 90 | 44505 | 2.02 | 1.85(1.69, 2.03)*** | 1.81(1.35, 2.45)*** | 1.81(1.26, 2.61)** |
Yes | 0 | 0 | - | 0 | 12 | 0 | - | - | - |
P for interaction | - | ||||||||
Chron’s disease | |||||||||
No | 115 | 105230 | 1.09 | 88 | 43519 | 2.02 | 1.88(1.72, 2.06)*** | 1.88(1.39, 2.54)*** | 1.88(1.30, 2.71)** |
Yes | 4 | 2002 | 2.00 | 2 | 997 | 2.01 | 1.00(0.53, 1.87) | 0.12(0.01, 3.18) | 0.12(0.002, 6.50) |
P for interaction | 0.38 | ||||||||
Lower body weight | |||||||||
No | 115 | 104556 | 1.10 | 85 | 42491 | 2.00 | 1.85(1.69, 2.03)*** | 1.83(1.35, 2.48)*** | 1.83(1.26, 2.65)** |
Yes | 4 | 2676 | 1.49 | 5 | 2026 | 2.47 | 1.62(0.99, 2.66) | 1.70(0.33, 8.70) | 1.70(0.23, 12.4) |
P for interaction | 0.97 |
PY: person-year; Rate: incidence rate (per 1,000 person-years); IRR: incidence rate ratio; Adjusted HR†: multiple analysis including age, sex, occupation, drug of oral steroid, bisphosphonates, hormone replacement therapy (HRT), vitamin D supplements, and aromatase inhibitors and each comorbidity [including hyperlipidemia, hypertension, diabetes, pneumonia, live cirrhosis, ischemia heart disease (IHD), stroke, chronic obstructive pulmonary disease (COPD), end-stage renal disease (ESRD), alcohol-related illness, hyperparathyroidism, celiac disease, Chron’s disease, and lower body weight];
**p<0.02,
***p<0.001