Table 5.
Gene ID | Protein name | GO ID | GO name | GO namespace |
---|---|---|---|---|
PTTG_01276 | Glucanase (EC 3.2.1.-) | GO:0030245 | Cellulose catabolic process | BP |
PTTG_01276 | Glucanase (EC 3.2.1.-) | GO:0000272 | Polysaccharide catabolic process | BP |
PTTG_01642 | Uncharacterized protein | GO:0003676 | Nucleic acid binding | MF |
PTTG_02074 | Uncharacterized protein | GO:0000737 | DNA catabolic process, endonucleolytic | BP |
PTTG_02074 | Uncharacterized protein | GO:0016888 | Endodeoxyribonuclease activity, producing 5'-phosphomonoesters | MF |
PTTG_03037 | Uncharacterized protein | GO:0006171 | cAMP biosynthetic process | BP |
PTTG_03037 | Uncharacterized protein | GO:0009190 | Cyclic nucleotide biosynthetic process | BP |
PTTG_03037 | Uncharacterized protein | GO:0035556 | Intracellular signal transduction | BP |
PTTG_03037 | Uncharacterized protein | GO:0016849 | Phosphorus-oxygen lyase activity | MF |
PTTG_03037 | Uncharacterized protein | GO:0004016 | Adenylate cyclase activity | MF |
PTTG_05519 | Uncharacterized protein | GO:0006596 | polyamine biosynthetic process | BP |
PTTG_07059 | Uncharacterized protein | GO:0035091 | Phosphatidylinositol binding | MF |
BP, biological process; MF, molecular function.