Table 1.
SDEL | PB1+Pi9 | PB1 | ||||
---|---|---|---|---|---|---|
Chitinase | FPKM Mock | FPKM M. oryzae Treated | Fold Change | FPKM Mock | FPKM M. oryzae Treated | Fold Change |
LOC_Os02g39330 | 6.9 | 105.2 | 3.9 | 59 | 106.9 | 0.9 |
LOC_Os10g39680 | 19.2 | 113.9 | 2.6 | 53.9 | 65.6 | 0.3 |
GLYCOSYL HYDROLASE | ||||||
LOC_Os04g51460 | 3.1 | 61.7 | 4.3 | 49.4 | 62.9 | 0.3 |
LOC_Os01g64100 | 0.1 | 0.8 | 3.8 | 1.1 | 0.2 | −2.4 |
LOC_Os02g01590 | 0 | 0.5 | 3.6 | 1 | 1.1 | 0.2 |
LOC_Os01g51570 | 46.5 | 511 | 3.5 | 222 | 233.3 | 0.1 |
LOC_Os05g41610 | 4.6 | 38 | 3 | 19 | 52.5 | 1.5 |
LOC_Os06g48160 | 0.6 | 4.3 | 2.9 | 3.9 | 6.7 | 0.8 |
LOC_Os01g71340 | 136.6 | 1018.3 | 2.9 | 185.7 | 180.2 | 0 |
LOC_Os01g64110 | 4.8 | 30.9 | 2.7 | 15.1 | 8.6 | −0.8 |
LOC_Os02g33110 | 13.8 | 57.8 | 2.1 | 59.6 | 61.4 | 0 |
LIPOXYGENASE | ||||||
LOC_Os08g39840 | 67.6 | 335.5 | 2.3 | 197.3 | 95.8 | −1 |
LOC_Os04g37430 | 2.8 | 11.3 | 2 | 13.4 | 12.5 | −0.1 |
LTP | ||||||
LOC_Os04g52260 | 13.7 | 765.3 | 5.8 | 685.1 | 2661.3 | 2 |
LOC_Os03g50960 | 1.5 | 40.2 | 4.7 | 60.8 | 113.1 | 0.9 |
LOC_Os04g33920 | 0.1 | 1.9 | 3.8 | 1.3 | 4.7 | 1.9 |
LOC_Os05g06780 | 0.6 | 4.4 | 2.9 | 8.2 | 12.4 | 0.6 |
LOC_Os03g01320 | 2.4 | 18.7 | 3 | 16.5 | 32.4 | 1 |
LOC_Os04g46830 | 0.1 | 0.4 | 2.7 | 0 | 0.2 | 2.7 |
LOC_Os07g18990 | 19 | 95.6 | 2.3 | 76.6 | 66.3 | −0.2 |
LOC_Os07g19000 | 3.3 | 16.2 | 2.3 | 18.6 | 16.3 | −0.2 |
LOC_Os10g40520 | 4.4 | 18.8 | 2.1 | 6.2 | 7.4 | 0.3 |
PR-PROTEINS | ||||||
LOC_Os01g06836 | 0.2 | 2.1 | 3.7 | 9.9 | 22.6 | 1.2 |
LOC_Os08g28670 | 0.5 | 5.5 | 3.4 | 0.5 | 0.8 | 0.7 |
LOC_Os04g43440 | 4.7 | 30.7 | 2.7 | 34.9 | 21.8 | −0.7 |
LOC_Os04g50700 | 3.2 | 16.6 | 2.4 | 10 | 34.5 | 1.8 |
LOC_Os01g53090 | 18.9 | 98 | 2.4 | 25.2 | 11.6 | −1.1 |
The expression value of each locus was measured in terms of fragment per kilobase of transcript per million mapped reads (FPKM) with (M. oryzae) and without (Mock) treatment in both PB1+Pi9 and PB1 along with their respective log2 fold changes (FC).