Table 6. Downstream proteins ranked by number of direct interactions with ALS-causative proteins.
Classical ALS | ALS+FTD | ||||||
---|---|---|---|---|---|---|---|
Rank | Uniprot | Protein | Interacting # | Rank | Uniprot | Protein | Interacting # |
1 | POCG48 | UBC | 19** | 1 | POCG48 | UBC | 22** |
2 | Q13501 | SQSTM1 | 11* | 2 | P63104 | YWHAZ | 10 |
3 | P63104 | YWHAZ | 9 | 3 | O60260 | PARK2 | 9 |
4 | Q00987 | MDM2 | 8 | 4 | O75323 | GBAS | 9 |
5 | O00443 | PIK3C2A | 8 | 5 | O95166 | GABARAP | 9 |
6 | O60260 | PARK2 | 8 | 6 | P11021 | GRP78 | 9 |
7 | O75323 | GBAS | 8 | 7 | P55854 | SUMO3 | 9 |
8 | O95166 | GABARAP | 8 | 8 | Q13618 | CUL3 | 9 |
9 | P55854 | SUMO3 | 8 | 9 | Q9H492 | MAP1LC3A | 9 |
10 | Q13618 | CUL3 | 8 | 10 | Q00987 | MDM2 | 9 |
11 | P60520 | GABARAPL2 | 8 | 11 | Q9Y4P8 | WIPI2 | 8 |
12 | Q86VP9 | PRKAG2 | 7 | 12 | Q676U5 | ATG16L1 | 8 |
13 | Q9BSB4 | ATG101 | 7 | 13 | Q14999 | CUL7 | 8 |
14 | Q9H1Y0 | ATG5 | 7 | 14 | Q15843 | NEDD8 | 8 |
15 | Q9H492 | MAP1LC3A | 7 | 15 | P60520 | GABARAPL2 | 8 |
16 | P11021 | GRP78 | 7 | 16 | Q9H0R8 | GABARAPL1 | 8 |
17 | Q676U5 | ATG16L1 | 7 | 17 | O00443 | PIK3C2A | 8 |
18 | Q9H0R8 | GABARAPL1 | 7 | 18 | Q9H1Y0 | ATG5 | 8 |
19 | P61956 | SUMO2 | 7 | 19 | P61956 | SUMO2 | 8 |
20 | Q14999 | CUL7 | 7 | 20 | Q13616 | CUL1 | 8 |
21 | Q15843 | NEDD8 | 7 | 21 | Q9BSB4 | ATG101 | 7 |
22 | Q9Y4P8 | WIPI2 | 7 | 22 | Q9UGJ0 | PRKAG1 | 7 |
23 | Q13573 | SNW1 | 6 | 23 | P07437 | TUBB | 7 |
24 | Q99459 | CDC5L | 6 | 24 | P07900 | HSP90AA1 | 7 |
25 | P15297. | NOF | 6 | 25 | Q13573 | SNW1 | 7 |
26 | P54619 | PRKAG1 | 6 | 26 | Q86VP9 | PRKAG2 | 7 |
27 | Q13286 | CLN3 | 6 | 27 | P54619 | PRKAG1 | 7 |
28 | Q9GZZ9 | UBA5 | 6 | 28 | Q13286 | CLN3 | 7 |
29 | Q9NR46 | SH3GLB2 | 6 | 29 | Q9GZZ9 | UBA5 | 7 |
30 | Q9Y484 | WDR45 | 6 | 30 | Q9NR46 | SH3GLB2 | 7 |
31 | Q9UGJ0 | PRKAG2 | 6 | 31 | Q99459 | CDC5L | 6 |
32 | O75147 | OBSL1 | 5 | 32 | P15297 | NOF | 6 |
33 | O75530 | EED | 5 | 33 | Q9Y484 | WDR45 | 6 |
34 | P02751 | FN1 | 5 | 34 | O75147 | OBSL1 | 6 |
35 | P13612 | ITGA4 | 5 | 35 | O75530 | EED | 6 |
36 | P19320 | VCAM1 | 5 | 36 | P02751 | FN1 | 6 |
37 | P27694 | RPA1 | 5 | 37 | P13612 | ITGA4 | 6 |
38 | P35244 | RPA3 | 5 | 38 | P19320 | VCAM1 | 6 |
39 | P35638 | DDIT3 | 5 | 39 | P35638 | DDIT3 | 6 |
40 | P54646 | PRKAA2 | 5 | 40 | P54646 | PRKAA2 | 6 |
41 | Q15831 | STK11 | 5 | 41 | Q15831 | STK11 | 6 |
42 | Q13616 | CUL1 | 5 | 42 | P62993 | GRB2 | 6 |
43 | O15530 | PDPK1 | 5 | 43 | P27694 | RPA1 | 6 |
44 | P62993 | GRB2 | 5 | 44 | P27361 | MAPK3 | 6 |
** >mean ± τ ∙ SD.
* >mean ± (τ ∙ SD)/2.