Table 2.
Variables | Case N=90 (%) | Control N=90 (%) | COR (95% CI) |
---|---|---|---|
Have a house to live in | |||
Yes | 74 (82.2) | 77 (85.6) | 0.78 (0.35–1.73) |
No | 16 (17.8) | 13 (14.4) | 1.00 |
Number of rooms in the house | |||
1 | 50 (61) | 35 (43.2) | 2.05 (1.01–3.83)* |
≥2 | 32 (39) | 46 (56.8) | 1.00 |
Family size | |||
≤5 | 57 (69.5) | 60 (75.9) | 0.72 (0.36–1.45) |
>5 | 25 (30.5) | 19 (24.1) | 1.00 |
Have a TV | |||
Yes | 55 (67.1) | 42 (51.9) | 1.89 (1.00–3.56)* |
No | 27(32.9) | 39 (48.1) | 1.00 |
History of being in prison | |||
Yes | 9(10) | 14 (15.6) | 0.603 (0.25–1.48) |
No | 81 (90) | 76 (84.4) | 1.00 |
History of previous treatment | |||
Yes | 82 (91.1) | 30 (33.3) | 20.5 (8.80–47.60)* |
No | 8 (8.9) | 60 (66.7) | 1.00 |
History of contact | |||
Yes | 23 (25.6) | 13 (14.4) | 2 (0.95–4.30) |
No | 67 (74.4) | 77 (85.6) | 1.00 |
Number of times of previous Rx | |||
1 time | 20 (24.4) | 18 (60) | 1.00 |
≥2 times | 62 (75.6) | 12 (40) | 4.65 (1.90–11.29)* |
History of defaulter | |||
Yes | 15 (16.7) | 10 (11.1) | 1.6 (0.67–3.78) |
No | 75 (83.3) | 80 (88.9) | 1.00 |
History of traditional treatment | |||
Yes | 79 (87.8) | 68 (75.6) | 2.32 (1.05–5.12)* |
No | 11 (12.2) | 22 (24.4) | 1.00 |
History of illicit drug use | |||
Yes | 4 (4.4) | 8 (8.9) | 0.47 (0.14–1.64) |
No | 86 (95.6) | 82 (91.1) | 1.00 |
History of smoking | |||
Yes | 13 (14.4) | 17 (18.9) | 0.43 (0.33–1.59) |
No | 77 (85.6) | 73 (81.1) | 1.00 |
Contract diabetes mellitus | |||
Yes | 11 (12.2) | 1(1.1) | 12.4 (1.56–98.10)* |
No | 79 (87.8) | 89 (98.9) | 1.00 |
History of alcohol use | |||
Yes | 17 (18.9) | 25 (27.8) | 0.61(0.30–1.22) |
No | 73 (81.1) | 65 (72.2) | 1.00 |
Presence of HIV infection | |||
Yes | 45 (50) | 26 (28.9) | 2.46 (1.33–4.55)* |
No | 45 (50) | 64 (71.1) | 1.00 |
History of mental illness | |||
Yes | 10 (11.1) | 5 (5.6) | 2.13 (0.69–6.48) |
No | 80 (88.9) | 85 (94.4) | 1.00 |
Notes:
Variables that showed significant association during bivariate analysis at p<0.25, COR.
Abbreviations: Rx, prescription; MDR-TB, multidrug-resistant tuberculosis; TB, tuberculosis; COR, crude odds ratio; CI, confidence interval.