Appendix 3.
Complete response | Complete protection | |
---|---|---|
OR (95% CI) | OR (95% CI) | |
Acute phase | ||
APPAa | 0.953 (0.337–2.692) | 1.000 (0.500–1.500) |
APR+5-HT3b | 0.953 (0.337–2.692) | 1.000 (0.500–1.500) |
PALc | 1.345 (0.879–2.063) | 1.084 (0.745–1.577) |
ONDd | 1.807 (0.524–6.238) | 1.084 (0.745–1.577) |
GRAe | 1.906 (0.135–26.939) | 1.084 (0.745–1.577) |
5-HT3f | 1.814 (0.533–6.179) | 1.084(0.745–1.577) |
Overall phase | ||
APPAa | 0.868 (0.449–1.68) | 1.000 (0.500–1.500) |
APR+5-HT3b | 0.868 (0.449–1.68) | 1.000 (0.500–1.500) |
PALc | 1.450 (1.050–2.003) | 1.281 (0.947–1.724) |
ONDd | 1.293 (0.435–3.784) | 1.281 (0.947–1.724) |
GRAe | 1.311 (0.370–3.365) | 1.281 (0.947–1.724) |
5-HT3f | 1.474 (0.548–2.43) | 1.281 (0.947–1.724) |
aprepitant+palonosetron+dexamethasone;
aprepitant+5-HT3(pooled)+dexamethasone;
palonosetron+dexamethasone;
ondansetron+dexamethasone;
granisetron+dexamethasone;
5-HT3+dexamethasone;
CI: confidence interval; MEC: moderately emetogenic chemotherapy; NEPA: netupitant+palonosetron+ dexamethasone; OR: odds ratio.