Table 1. Imaging studies of translocator protein density in individuals with psychotic disorders.
| Study | Population | Patient age, mean (s.d.) | Medication | Methods | Findings |
|---|---|---|---|---|---|
| Van Berckel et al. (2008)104 | 10 Scz within 5 years of disease onset. 10 HC | 24 (2) | All patients antipsychotic treated | Ligand: (R)-[11C]PK11195 TSPO genotype: not measured | Significantly greater whole brain gray matter BP in patients (d=0.87) |
| Doorduin et al. (2009)105 | 7 Scz. (Mean PANSS 74) 8 HC | 31 (7) | All patients antipsychotic treated | Ligand: (R)-[11C]PK11195 TSPO genotype: not measured | Hippocampal BP significantly greater in patients (d=1.92) Whole brain gray matter non-significantly greater (d= 0.84) |
| Takano et al. (2010)106 | 14 Scz (Mean PANSS 78.6) 14 HC | 43.9 (7.4) | All patients antipsychotic treated | Ligand: [11C]DAA1106 TSPO genotype: not measured | No significant differences in BPND between groups. BPND directly correlated with symptoms score. |
| Bloomfield et al. (2015)115 | 14 UHR (Mean CAARMS 49.5) 14 HC | 24 | No antipsychotic exposure | Ligand: [11C]PBR28 TSPO genotype: controlled for | Vtr elevated for UHR for total GM (d=1.2), frontal lobe (d=0.89) and temporal lobe (d=0.83). No difference between groups in Vt. |
| 14 Scz (Mean PANSS 63.7) 14 HC | 47 | Antipsychotic treated | Vtr elevated for Scz for total GM (d=1.77), frontal lobe (d=1.25) and temporal lobe (d=1.43). No difference between groups in terms of Vt. | ||
| Kenk et al. (2015)107 | 16 Scz (Mean PANSS 70.2) 27 HC | 43 (14.0) | All patients antipsychotic treated | Ligand: [18F]-FEPPA TSPO genotype: controlled for | No significant differences in whole brain or ROIS white or gray matter Vt. |
| Coughlin et al. (2016)108 | 12 Scz (Mean SAPS 3.8) 14 HC | 24.1 (3.1) | All patients antipsychotic treated. | Ligand: [11C]DPA-713 TSPO genotype: controlled for | No significant differences in whole brain or ROIS white or gray matter Vt. |
| van der Doef et al. (2016)109 | 19 Psychotic disorder (Mean PANSS 53) 17 HC | 26 (4) | 15/19 antipsychotic treated | Ligand: (R)-[11C]PK11195 TSPO genotype: not measured | No significant differences in whole brain or ROIS BPND |
| Hafizi et al. (2016)110 | 19 FEP (Mean PANSS 68.6) 20 HC | 27.5 (6.7) | All <4 weeks lifetime antipsychotic exposure and 14 antipsychotic naïve | Ligand: [18 F]-FEPPA TSPO genotype: controlled for | No significant differences in whole brain or ROIS Vt. |
| Holmes et al. (2016)116 | 16 Scz 16 HC | 32.5 | 8 antipsychotic free 8 antipsychotic treated | Ligand: (R)-[11C]PK11195 TSPO genotype: not measured | Cortical BPND significantly higher in medicated patients than in controls. No difference between unmedicated patients and controls. |
Abbreviations: BP, binding potential; CAARMS, Comprehensive Assessment of the At-Risk Mental States; FEP, first-episode psychosis; HC, healthy control; PANSS, Positive and Negative Syndrome Scale; SAPS, Scale for the Assessment of Positive Symptoms; UHR, ultra-high risk; Vt, volume of distribution; Vtr, ratio of Vt in the region of interest to the Vt of whole brain.