TABLE 3.
Drug characteristic | Median value (minimum, maximum) for indicated druga |
||||
---|---|---|---|---|---|
EVG (n = 10) | COBI (n = 10) | DTG (n = 3) | FTC (n = 10) | TFV (n = 10) | |
Concn in placenta (ng/g) | 532.5 (10.1, 3,891) | 146.5 (5.1, 2,673) | 318 (10.1, 411) | 188.5 (16.7, 3,990) | 21.9 (0.5, 345) |
Concn in maternal PBMCs (ng/106 cells) | 0.64 (0.02, 6.64) | 0.58 (0, 2.79) | 0.26 (0.1, 2.87) | 1.4 (0.39, 4.68)b | 0.04 (0.03, 0.17)b |
Concn in cord PBMCs (ng/106 cells) | 0.53 (0.02, 6.65) | 0.12 (0.01, 1.77) | 0.26 (0.25, 1.47) | 1.64 (0.08, 4.88)b | 0.06 (0.05, 0.13)b |
Concn in maternal plasma (ng/ml) | 658.5 (1.1, 1,263) | 604 (8.19, 1,651) | 2,634 (1,697, 4,806) | 667 (89.6, 2,045) | 94.6 (22.6, 155) |
Concn in cord plasma (ng/ml) | 210 (41.3, 1,001) | 11.5 (0.38, 1,595) | 1,803 (1,778, 8,078) | 545 (103, 1,487) | 38.5 (6.07, 155) |
Cord plasma/placenta ratio | 1.01 (0.05, 58.5) | 0.29 (0, 41.4) | 19.7 (5.59, 178.5) | 4.22 (0.28, 8.56) | 1.98 (0.43, 12.1) |
Cord plasma/maternal plasma ratio | 0.71 (0.18, 181.8) | 0.09 (0.01, 1.21) | 1.06 (0.68, 1.68) | 0.95 (0.35, 2.04) | 0.62 (0.33, 1.38) |
Cord PBMC/placenta ratio | 0 (0, 0.11) | 0 (0, 0.02) | 0 (0, 0.02) | 0.01 (0, 0.03) | 0 (0, 0.01) |
Cord PBMC/maternal PBMC ratio | 1.36 (0.03, 60) | 0.49 (0.12, 1.25) | 1 (0.51, 2.5) | 1.41 (0.06, 2.4) | 1.45 (1.38, 1.62) |
Cord plasma/cord PBMC ratio | 537.3 (136.8, 6,150) | 210 (6, 2,149) | 7,212 (1,210, 31,069) | 571.1 (21.1, 2,675) | 721.6 (95.2, 2,691) |
COBI, cobicistat; EVG, elvitegravir; DTG, dolutegravir; FTC, emtricitabine; TFV, tenofovir; PBMCs, peripheral blood mononuclear cells.
These data represent the phosphorylated metabolites in PBMCs (tenofovir diphosphate and emtricitabine triphosphate).