Table 1.
Sites | Examined Leaves | Mines | Dead Larvae | Dead Pupae | Pupae | Dead Adults | Adult Emergence * |
---|---|---|---|---|---|---|---|
No.1 | 29 | 53 | 32 | 6 | 3 | 1 | 11 |
No.2 | 28 | 46 | 26 | 9 | 4 | 0 | 7 |
No.3 | 29 | 45 | 23 | 4 | 2 | 0 | 16 |
No.4 | 24 | 37 | 25 | 4 | 4 | 0 | 4 |
Total | 110 | 181 | 106 | 23 | 13 | 1 | 38 |
Mortality rate | - | - | 58.6 | 30.7 | - | 2.6 |
* The presence of emergence hole.