Table 2.
Characteristic | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Total (%) |
---|---|---|---|---|---|---|---|
N | 36,638 | 33,249 | 44,741 | 46,873 | 47,837 | 48,775 | 258,113 |
Age, years | |||||||
40–64 | 11,091 (30.3) | 10,542 (31.7) | 14,079 (31.5) | 15,462 (33.0) | 16,048 (33.6) | 16,372 (33.6) | 83,594 (32.4) |
65+ | 25,547 (69.7) | 22,707 (68.3) | 30,662 (68.5) | 31,411 (67.0) | 31,789 (66.5) | 32,403 (66.4) | 174,519 (67.6) |
Gender | |||||||
Male | 16,270 (44.4) | 14,839 (44.6) | 20,088 (44.9) | 21,010 (44.8) | 21,253 (44.4) | 21,718 (44.5) | 115,178 (44.6) |
Female | 20,368 (55.6) | 18,410 (55.4) | 24,653 (55.1) | 25,863 (55.2) | 26,584 (55.6) | 27,057 (55.5) | 142,935 (55.4) |
Race | |||||||
Caucasian | 25,638 (81.7) | 25,605 (81.4) | 33,185 (82.9) | 37,358 (81.5) | 37,842 (80.9) | 38,407 (80.4) | 198,035 (81.4) |
African American | 2,480 (7.90) | 2,591 (8.23) | 3,127 (7.81) | 3,535 (7.71) | 3,682 (7.87) | 3,785 (7.92) | 19,200 (7.89) |
Other | 3,257 (10.4) | 3,275 (10.4) | 3,731 (9.32) | 4,972 (10.8) | 5,236 (11.2) | 5,580 (11.7) | 26,051 (10.7) |
Income quartile | |||||||
1st | 12,355 (34.5) | 11,105 (33.2) | 14,584 (33.4) | 15,584 (34.0) | 15,845 (33.9) | 16,333 (34.2) | 85,806 (34.0) |
2nd | 10,300 (28.8) | 9,120 (28.1) | 12,756 (29.2) | 12,984 (28.4) | 13,379 (28.6) | 13,456 (28.2) | 71,995 (28.5) |
3rd | 7,910 (22.1) | 7,491 (23.1) | 10,055 (23.0) | 10,484 (22.9) | 10,745 (23.0) | 10,928 (22.9) | 57,613 (22.8) |
4th | 5,248 (14.7) | 4,764 (14.7) | 6,331 (14.5) | 6,746 (14.7) | 6,826 (14.6) | 7,056 (14.8) | 36,971 (14.7) |
Primary payer | |||||||
Medicaid | 2,581 (7.04) | 2,338 (7.03) | 3,313 (7.40) | 3,855 (8.22) | 4,356 (9.11) | 4,482 (9.19) | 20,925 (8.11) |
Medicare | 27,031 (73.8) | 24,356 (73.3) | 32,420 (72.5) | 33,917 (72.4) | 34,658 (72.5) | 35,702 (73.2) | 188,084 (72.9) |
Private insurance | 4,428 (12.1) | 4,004 (12.0) | 5,678 (12.7) | 5,448 (11.6) | 5,071 (10.6) | 4,803 (9.85) | 29,432 (11.4) |
Self pay | 1,228 (3.35) | 1,084 (3.26) | 1,578 (3.53) | 1,743 (3.72) | 1,775 (3.71) | 1,849 (3.79) | 9,257 (3.59) |
Length of stay (days) | |||||||
≤2 | 9,632 (26.3) | 8,831 (26.6) | 11,858 (26.5) | 12,815 (27.3) | 13,801 (28.9) | 14,107 (28.9) | 71,044 (27.5) |
3 | 6,896 (18.8) | 6,326 (19.0) | 8,537 (19.1) | 9,150 (19.5) | 9,285 (19.4) | 9,458 (19.4) | 49,652 (19.2) |
4 | 5,511 (15.0) | 5,110 (15.4) | 6,809 (15.2) | 7,200 (15.4) | 7,255 (15.2) | 7,586 (15.6) | 39,471 (15.3) |
5 | 4,015 (11.0) | 3,558 (10.7) | 5,061 (11.3) | 5,381 (11.5) | 5,295 (11.1) | 5,224 (10.7) | 28,534 (11.1) |
6 | 2,886 (7.88) | 2,615 (7.86) | 3,489 (7.80) | 3,554 (7.58) | 3,518 (7.35) | 3,577 (7.33) | 19,639 (7.61) |
≥7 | 7,698 (21.0) | 6,809 (20.5) | 8,987 (20.1) | 8,773 (18.7) | 8,683 (18.2) | 8,823 (18.1) | 49,773 (19.3) |
Discharge location | |||||||
Home | 24,095 (65.8) | 21,721 (65.3) | 29,737 (66.5) | 31,300 (66.8) | 31,800 (66.5) | 32,350 (66.3) | 171,003 (66.3) |
Home health care | 5,588 (15.3) | 5,160 (15.5) | 6,870 (15.4) | 7,154 (15.3) | 7,555 (15.8) | 7,876 (16.2) | 40,203 (15.6) |
Rehabilitation center/SNF | 5,308 (14.5) | 4,834 (14.5) | 6,260 (14.0) | 6,417 (13.7) | 6,509 (13.6) | 6,609 (13.6) | 35,937 (13.9) |
Short term hospital | 321 (0.88) | 286 (0.86) | 367 (0.82) | 405 (0.86) | 435 (0.91) | 405 (0.83) | 2,219 (0.86) |
Other | 1,326 (3.62) | 1,248 (3.75) | 1,507 (3.37) | 1,597 (3.41) | 1,538 (3.22) | 1,535 (3.15) | 8,751 (3.39) |
Mortalities during admission | 729 (1.99) | 651 (1.96) | 736 (1.65) | 722 (1.54) | 645 (1.35) | 656 (1.34) | 4,139 (1.60) |
Comorbidities | |||||||
AIDS | 106 (0.29) | 128 (0.38) | 133 (0.30) | 162 (0.35) | 197 (0.41) | 179 (0.37) | 905 (0.35) |
Alcohol abuse | 1,353 (3.69) | 1,334 (4.01) | 1,895 (4.24) | 2,096 (4.47) | 2,255 (4.71) | 2,380 (4.88) | 11,313 (4.38) |
Anemia | 5,053 (13.8) | 4,865 (14.6) | 7,136 (16.0) | 8,174 (17.4) | 8,538 (17.9) | 8,872 (18.2) | 42,638 (16.5) |
Coagulopathy | 784 (2.14) | 801 (2.41) | 1,129 (2.52) | 1,396 (2.98) | 1,636 (3.42) | 1,864 (3.82) | 7,610 (2.95) |
Congestive heart failure | 8,386 (22.9) | 7,383 (22.2) | 10,203 (22.8) | 10,829 (23.1) | 11,195 (23.4) | 11,062 (22.7) | 59,058 (22.9) |
Depression | 4,309 (11.8) | 4,079 (12.3) | 5,702 (12.7) | 6,607 (14.1) | 7,176 (15.0) | 7,388 (15.2) | 35,261 (13.7) |
Diabetes | 9,474 (25.9) | 9,104 (27.4) | 12,478 (27.9) | 13,787 (29.4) | 14,576 (30.5) | 14,969 (30.7) | 74,388 (28.8) |
Drug abuse | 582 (1.59) | 613 (1.84) | 895 (2.00) | 997 (2.13) | 1,165 (2.44) | 1,289 (2.64) | 5,541 (2.15) |
Fluid and electrolyte disorder | 7,793 (21.3) | 7,113 (21.4) | 10,504 (23.5) | 11,309 (24.1) | 11,617 (24.3) | 12,270 (25.2) | 60,606 (23.5) |
Hypertension | 21,793 (59.5) | 20,713 (62.3) | 28,307 (63.3) | 30,625 (65.3) | 31,945 (66.8) | 32,872 (67.4) | 166,255 (64.4) |
Hypothyroidism | 4,092 (11.2) | 3,980 (12.0) | 5,554 (12.4) | 6,262 (13.4) | 6,665 (13.9) | 6,821 (14.0) | 33,374 (12.9) |
Liver disease | 618 (1.69) | 599 (1.80) | 860 (1.92) | 1,029 (2.20) | 1,084 (2.27) | 1,105 (2.27) | 5,295 (2.05) |
Lymphoma | 200 (0.55) | 178 (0.54) | 247 (0.55) | 273 (0.58) | 277 (0.58) | 332 (0.68) | 1,507 (0.58) |
Metastatic cancer | 491 (1.34) | 442 (1.33) | 620 (1.39) | 705 (1.50) | 727 (1.52) | 702 (1.44) | 3,687 (1.43) |
Neurological disorder | 2,209 (6.03) | 2,510 (7.55) | 3,397 (7.59) | 3,703 (7.90) | 3,921 (8.20) | 3,864 (7.92) | 19,604 (7.60) |
Obesity | 3,903 (10.7) | 3,935 (11.8) | 5,675 (12.7) | 6,614 (14.1) | 7,081 (14.8) | 7,510 (15.4) | 34,718 (13.5) |
Paralysis | 393 (1.07) | 384 (1.15) | 509 (1.14) | 516 (1.10) | 560 (1.17) | 561 (1.15) | 2,923 (1.13) |
Peptic ulcer disease | 17 (0.05) | 13 (0.04) | 11 (0.02) | 13 (0.03) | 17 (0.04) | 14 (0.03) | 85 (0.03) |
Peripheral vascular disease | 2,853 (7.79) | 2,779 (8.36) | 3,770 (8.43) | 4,304 (9.18) | 4,391 (9.18) | 4,441 (9.11) | 22,538 (8.73) |
Psychoses | 1,700 (4.64) | 1,681 (5.06) | 2,244 (5.02) | 2,514 (5.36) | 2,751 (5.75) | 2,855 (5.85) | 13,745 (5.33) |
Pulmonary circulation disorder | 152 (0.41) | 168 (0.51) | 203 (0.45) | 281 (0.60) | 252 (0.53) | 283 (0.58) | 1,339 (0.52) |
Renal failure | 2,878 (7.86) | 2,860 (8.60) | 4,345 (9.71) | 5,226 (11.2) | 5,717 (12.0) | 6,376 (13.1) | 27,402 (10.6) |
Rheumatoid arthritis | 983 (2.68) | 914 (2.75) | 1,222 (2.73) | 1,395 (2.98) | 1,503 (3.14) | 1,710 (3.51) | 7,727 (2.99) |
Solid tumor without metastasis | 1,002 (2.73) | 870 (2.62) | 1,268 (2.83) | 1,345 (2.87) | 1,278 (2.67) | 1,384 (2.84) | 7,147 (2.77) |
Valvular disease | 2,735 (7.46) | 2,495 (7.50) | 3,418 (7.64) | 3,558 (7.59) | 3,626 (7.58) | 3,696 (7.58) | 19,528 (7.57) |
Weight loss | 866 (2.36) | 809 (2.43) | 1,184 (2.65) | 1,513 (3.23) | 1,594 (3.33) | 1,724 (3.53) | 7,690 (2.98) |
Notes: Anemia combines chronic blood loss anemia and iron deficiency anemia. Diabetes combines complicated and uncomplicated diabetes. Data presented as N (%).
Abbreviations: N, number of patients; SNF, skilled nursing facility.