Table 2.
Sexual behaviour | Did not intend to initiate nPEP | Intended to initiate nPEP | Total | P-value |
---|---|---|---|---|
Total=269 | Total=181 | Total=450 | ||
n (%) | n (%) | n (%) | ||
Age at first sexual intercourse, mean (SD) | 18.4(3.1) | 18.4(3.5) | 18.4(3.3) | 0.87 |
Multiple partner | 141(52.4) | 96(53.0) | 237(52.7) | 0.90 |
Routes of sexual intercourse during past 3 months | ||||
Anal receptive | 132(49.1) | 92(50.8) | 224(49.8) | 0.72 |
Anal insertive | 163(60.6) | 92(50.9) | 255(56.7) | 0.04 |
Vaginal insertive | 16(6.0) | 8(4.4) | 24(5.3) | 0.48 |
Oral receptive | 119(44.2) | 89(49.2) | 208(46.2) | 0.30 |
Oral insertive | 137(50.9) | 91(50.3) | 228(50.7) | 0.89 |
None of the above | 1(0.4) | 4(2.2) | 5(1.1) | 0.16 |
Condom use with primary sexual partner in the past 3 months(n=296) | ||||
Never | 40(22.0) | 21(18.4) | 61(20.6) | 0.08 |
Sometimes | 68(37.4) | 30(26.3) | 98(33.1) | |
Every time | 72(39.5) | 61(53.5) | 133(44.9) | |
Decline to answer | 2(1.1) | 2(1.8) | 4(1.4) | |
Condom use with casual sexual partner(s) in the past 3 months(n=303) | ||||
Never | 24(13.0) | 15(12.6) | 39(12.9) | 0.98 |
Sometimes | 57(31.0) | 38(31.9) | 95(31.3) | |
Every time | 101(54.9) | 64(53.8) | 165(54.5) | |
Decline to answer | 2(1.1) | 2(1.7) | 4(1.3) | |
Condom use with commercial sex workers in the past 3 months(n=45) | ||||
Never | 2(7.4) | 3(16.7) | 5(11.1) | 0.71 |
Sometimes | 4(14.8) | 3(16.7) | 7(15.6) | |
Every time | 15(55.6) | 10(55.6) | 25(55.6) | |
Decline to answer | 6(22.2) | 2(11.1) | 8(17.8) | |
Condom use with partners who provide money or goods in the past 3 months(n=29) | ||||
Never | 4(23.5) | 4(33.3) | 8(27.6) | 0.83 |
Sometimes | 4(23.5) | 1(8.3) | 5(17.2) | |
Every time | 6(35.3) | 5(41.7) | 11(38.0) | |
Decline to answer | 3(17.7) | 2(16.7) | 5(17.2) | |
Condom use with sexual partners who use intravenous drugs in the past 3 months(n=58) | ||||
Never | 6(18.2) | 4(16.0) | 10(17.2) | 0.30 |
Sometimes | 3(9.1) | 0 | 3(5.2) | |
Every time | 4(12.1) | 3(12.0) | 7(12.1) | |
Declined to answer | 5(15.1) | 1(4.0) | 6(10.3) | |
Don't know if my partner is an illicit intravenous drug user | 15(45.5) | 17(68) | 32(55.2) | |
Consistent condom use for every route of sexual intercourse(n=399) | 89(36.9) | 73(46.2) | 162(40.6) | 0.07 |
Alcohol use before or during sexual intercourse in the past 3 months(n=408) | ||||
Never | 160(65.0) | 118(72.8) | 278(68.1) | 0.37 |
Sometimes | 79(32.1) | 40(24.7) | 119(29.2) | |
Every time | 4(1.6) | 3(1.9) | 7(1.7) | |
Decline to answer | 3(1.2) | 1(0.6) | 4(1.0) | |
Use of recreational drugs before or during sexual intercourse in the past 3 months(n=449) | ||||
No | 227(84.6) | 155(85.6) | 382(85.1) | 0.90 |
Yes | 40(15.0) | 25(13.8) | 65(14.5) | |
• Methamphetamine/amphetamine | 12(30.0) | 5(20.0) | 17(26.2) | |
• Ecstasy | 1(2.5) | 0 | 1(1.5) | |
• Poppers | 30(75.0) | 20(80.0) | 50(76.9) | |
• Unknown drug | 8(20.0) | 4(16.0) | 12(18.5) | |
Decline to answer | 1(0.4) | 1(0.6) | 2(0.4) | |
Shared intravenous needle use in the past 3 months(n=447) | ||||
No lifetime use of recreational intravenous drugs | 263(98.6) | 178(99.8) | 441(98.7) | 0.62 |
Prior use of recreational intravenous drugs, but not in the past 3 months | 2(0.7) | 0 | 2(0.4) | |
Prior use of recreational intravenous drugs, but no shared needle use | 0 | 1(0.6) | 1(0.2) | |
Prior use of recreational intravenous drugs with shared needle use | 0 | 0 | 0 | |
Decline to answer | 2(0.7) | 1(0.6) | 3(0.7) | |
Have you been circumcised?(n=450) | ||||
Yes | 24(8.9) | 35(19.3) | 59(13.1) | 0.001 |
• age ≥15 years old | 5(20.8) | 5(14.3) | 10(16.9)] | |
No | 241(89.6) | 146(80.7) | 387(86.0) | |
Decline to answer | 4(1.5) | 0 | 4(0.9) |
nPEP: non-occupational? post-exposure prophylaxis; MSM: men who have sex with men