Table 3.
Variable | Level | Total n (%) | WbF n (%) | RoF n (%) |
---|---|---|---|---|
Height m | Mean (SD) | 1.7 (0.1) | 1.7 (0.1) | 1.7 (0.1) |
Weight kg | Mean (SD) | 92.2 (19.5) | 92.6 (19.9) | 91.6 (18.9) |
Waist cm | Mean (SD) | 105.5 (14.2) | 105.8 (14.5) | 104.9 (13.4) |
Hip cm | Mean (SD) | 117.1 (12.9) | 118.0 (13.1) | 115.7 (12.5) |
WHR | Mean (SD) | 0.9 (0.1) | 0.9 (0.1) | 0.9 (0.1) |
BMI | Mean (SD) | 33.2 (6.3) | 33.5 (6.6) | 32.7 (5.8) |
BMI category | Overweight | 236 (35.6) | 139 (32.6) | 97 (40.9) |
Obese | 427 (64.4) | 287 (67.4) | 140 (59.1) | |
Systolic BP | Mean (SD) | 135.9 (17.6) | 136.7 (17.7) | 134.5 (17.3) |
Diastolic BP | Mean (SD) | 82.4 (10.5) | 83.0 (10.8) | 81.2 (9.9) |
Systolic or diastolic hypertension | Yes | 286 (43.2) | 184 (43.3) | 102 (43.0) |
No | 376 (56.8) | 241 (56.7) | 135 (57.0) | |
Regular exercise | Yes | 275 (41.5) | 158 (37.2) | 117 (49.4) |
No | 387 (58.5) | 267 (62.8) | 120 (50.6) |
WbF: Walk by Faith; RoF: Ribbons of Faith; SD: standard deviation; m: meters; kg: kilogram; cm: centimeter; WHR: waist–hip ratio; BMI: body mass index; BP: blood pressure