Table 3. EGFR mutation in lung cancer patients.
Variable | Female [%] | Male [%] |
---|---|---|
ADC (total cases) | 229 | 211 |
Wild | 79 [34] | 133 [63] |
19 DEL | 57 [25] | 32 [15] |
21 L858R | 79 [34] | 37 [18] |
20 ins | 3 [1] | 3 [1] |
18 G719X | 4 [2] | 2 [1] |
21 L861Q | 5 [2] | 1 [0] |
20 S768I | 0 [0] | 1 [0] |
Multi-mutation | 2 [1] | 2 [1] |
SCC (total cases) | 5 | 56 |
Wild | 5 [100] | 55 [98] |
20 S768I | 0 | 1 [2] |
ADC, adenocarcinoma; SCC, squamous cell carcinoma.