Skip to main content
. 2017 Apr 4;47(12):2081–2096. doi: 10.1017/S0033291717000526

Table 3.

Outcome measure scores at pre-test and four post-tests, results of MANOVA (group × time) and remission rates (n = 265)

MBPEG (n = 111) CPEG (n = 110) TAU (n = 112)
Instrument Time 1 Time 2 Time 3 Time 4 Time 5 Time 1 Time 2 Time 3 Time 4 Time 5 Time 1 Time 2 Time 3 Time 4 Time 5 F2,330
ITAQ (0–22)a 9.3 (3.1) 10.5(4.7) 13.9 (5.1) 14.3 (6.3) 17.9 (5.9) 9.5 (3.3) 9.0 (4.9) 10.5 (5.8) 9.8 (6.1) 10.1 (6.3) 9.5 (4.3) 9.0 (5.3) 9.8 (5.9) 9.0 (4.9) 8.9 (6.8) 8.98***
SLOF (43–215)a 139.1 (17.8) 158.0 (18.1) 169.2 (19.0) 177.9 (20.1) 198.1 (25.0) 137.9 (18.8) 143.8 (21.1) 146.5 (20.4) 149.9 (21.4) 156.1 (19.1) 138.8 (16.1) 136.4 (17.1) 134.9 (17.3) 130.4 (17.8) 132.1 (20.1) 6.40**
Self maintenance 42.6 (8.1) 45.8 (8.1) 49.8 (9.5) 52.3 (10.9) 57.8 (11.0) 41.8 (9.3) 43.1 (9.1) 44.7 (9.0) 44.4 (9.2) 46.2 (9.8) 41.4 (8.2) 39.4 (8.9) 37.9 (9.0) 35.4 (7.2) 36.0 (8.0) 5.83**
Social functioning 42.4 (8.5) 46.8 (9.0) 52.9 (9.7) 54.3 (11.0) 59.5 (11.5) 45.5 (9.0) 45.8 (9.0) 47.2 (8.7) 48.6 (9.2) 49.1 (10.2) 42.9 (9.1) 41.9 (9.1) 41.2 (9.0) 39.5 (8.4) 39.3 (9.1) 6.79**
Community living skills 54.1 (9.8) 65.4 (10.1) 67.9 (10.3) 71.3 (11.2) 79.8 (12.0) 51.7 (10.5) 56.9 (9.3) 54.6 (7.7) 57.8 (10.2) 60.2 (12.4) 54.0 (8.9) 55.1 (8.5) 54.8 (11.0) 55.5 (9.6) 56.9 (9.0) 7.00**
PANSS (30–210)a 80.3 (10.5) 74.8 (8.9) 71.1 (10.0) 69.9 (9.2) 64.3 (8.0) 81.0 (8.7) 82.1 (9.2) 80.7 (8.5) 79.0. (9.9) 76.5 (9.1) 81.0 (9.2) 80.9 (8.7) 85.8 (9.8) 89.0 (12.3) 89.8 (14.0) 6.07**
Positive symptoms 20.1 (6.8) 17.1 (6.5) 15.2 (7.0) 13.0 (5.0) 12.0 (4.8) 20.5 (8.0) 20.3 (7.8) 19.0 (8.1) 18.5 (6.3) 17.9 (5.9) 20.1 (8.0) 19.8 (6.7) 20.9 (8.1) 21.8 (9.1) 23.8 (10.0) 6.48**
Negative symptoms 19.9 (7.3) 17.0 (7.0) 18.0 (6.2) 18.5 (5.2) 19.0 (6.0) 19.5 (8.3) 19.9 (8.9) 18.9 (9.2) 19.0 (10.5) 19.1 (11.8) 20.1 (9.1) 20.8 (9.6) 21.8 (9.8) 21.3 (10.7) 22.5 (11.7) 5.10*
Re-hospitalizations
Average numberb 2.9 (1.8) 2.5 (1.5) 2.3 (2.0) 2.2 (1.5) 1.9 (1.6) 3.0 (2.0) 2.9 (1.4) 2.7 (2.0) 2.7 (1.8) 2.6 (2.0) 3.0 (1.6) 2.7 (1.6) 2.8 (2.4) 3.0 (2.2) 2.8 (2.3) 3.78
Durationc, days 19.2 (8.3) 15.6 (5.1) 13.2 (6.6) 12.0 (7.0) 10.1 (7.1) 18.9 (8.0) 17.7 (9.1) 16.2 (9.1) 17.5 (9.0) 16.1 (10.0) 19.2 (9.1) 21.8 (9.8) 20.2 (10.2) 21.0 (9.9) 21.9 (12.9) 5.23**
Remission rated, % 9.5 15.1 29.7 38.9 8.9 13.0 24.8 27.0 6.9 8.7 9.8 7.4
χ2 (p)e 1.02 (0.50) 3.0 (0.09) 4.9 (0.01) 5.9 (0.001) 0.94 (0.55) 2.8 (0.09) 4.3 (0.03) 4.0 (0.01)
RRf (95% CI) 1.3 (0.5–2.4) 1.7 (0.7–3.0) 2.5 (1.3–4.9) 2.0 (1.1–4.2) 1.2 (0.4–0.2) 1.6 (0.6–2.8) 2.9 (1.1–4.1) 2.8 (0.7–3.1)
NNT 35 9.6 5.4 3.4 36 10.3 6.5 5.0

Data are given as mean (standard deviation) unless otherwise indicated.

MANOVA, Multivariate analysis of variance; MBPEG, mindfulness-based psychoeducation group; CPEG, conventional psychoeducation group; TAU, treatment-as-usual; time 1, baseline measurement at the start of intervention; time 2, 1-week post-intervention; time 3, 6 months post-intervention; time 4, 12 months post-intervention; time 5, 24 months post-intervention; ITAQ, Insight and Treatment Attitudes Questionnaire; SLOF, Specific Level of Functioning Scale; PANSS, Positive and Negative Syndrome Scale; RR, relative risk; CI, confidence interval; NNT, number needed to treat.

a

Possible range of scores of each scale indicated in parentheses.

b

Average number of readmissions to a psychiatric in-patient unit over the previous 6–12 months at the five measurements (times 1 to 5).

c

Duration/length of readmissions to a psychiatric in-patient ward/unit in terms of average number of days of hospital stay over the previous 6 months at times 1 to 5.

d

Complete remission rates defined as 4-month simultaneous ratings of all PANSS item scores ⩽3.

e

χ2 Frequency between MBPEG and TAU, CPEG and TAU.

f

RR using TAU as reference.

* p < 0.01, ** p < 0.005, *** p < 0.001.