Table 3.
Genotype frequencies of the ErbB3 at rs3202538 polymorphism among GC cases and controls
| Genotype | Cases (n = 851) | Controls (n = 799) | OR (95% CI)a | P valuea | ||
|---|---|---|---|---|---|---|
| N | % | N | % | |||
| rs3202538 | ||||||
| GG | 178 | 20.92 | 398 | 49.81 | 1 | <0.0001 |
| GT | 317 | 37.25 | 217 | 27.16 | 1.89 (1.48–2.01) | |
| TT | 356 | 41.83 | 184 | 23.03 | 4.32 (1.34–1.88) | |
| T carrier | 673 | 79.08 | 401 | 50.19 | 3.75 (1.47–2.04) | <0.0001 |
aThe ORs, 95% CIs and P value were calculated after adjusting for age, gender, parental Hp infection history and family cancer history