Table 2.
Parameters | Estimate (95% CI) | ∆AIC |
---|---|---|
Intercept | −3·48 (−4·39 to −2·57)*** | |
Mean air temperature | 2·83 (1·50–4·17)*** | 18·34 |
Mean relative humidity | 1·33 (0·43–2·22)** | 5·71 |
Mean solar radiation | 2·13 (0·81–3·47)** | 9·04 |
Mean wind speed | −2·30 (−3·63 to −0·97)*** | 12·22 |
Distance from egg‐marked area | −1·73 (2·85 to −0·62)** | 9·66 |
**P ≤ 0·01, ***P ≤ 0·001.