Table 3.
Predictor | Parent reported symptoms a | Teacher reported symptoms b | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
IRR | SE | z | p | 95% CI | IRR | SE | t | p | 95% CI | ||
|
|||||||||||
ODD symptoms | |||||||||||
BART Avg. Adj. Pumps | 1.00 | .00 | 0.90 | .366 | [1.00, 1.01] | 1.00 | .01 | 0.43 | .676 | [0.99, 1.02] | |
CADS Daring | 1.04 | .02 | 2.69 | .007 | [1.01, 1.08] | 1.07 | .02 | 3.35 | .002 | [1.03, 1.12] | |
Wave 1 symptoms | 1.08 | .01 | 5.64 | < .001 | [1.05, 1.11] | 1.04 | .02 | 2.37 | .034 | [1.00, 1.08] | |
ADHD (yes=1; no=0) | 1.47 | .18 | −0.74 | .002 | [1.16, 1.87] | 0.63 | .15 | −3.56 | .001 | [0.49, 0.82] | |
Age | 0.96 | .05 | 0.16 | .458 | [0.87, 1.06] | 1.19 | .28 | 1.35 | .202 | [0.90, 1.58] | |
Sex (male=1; female=0) | 1.02 | .12 | 3.14 | .872 | [0.81, 1.29] | 1.50 | .08 | 2.19 | .038 | [1.02, 2.19] | |
Intercept | 2.08 | .28 | 5.33 | < .001 | [1.59, 2.71] | 2.04 | .40 | 3.59 | .002 | [1.35, 3.08] | |
CD symptoms | |||||||||||
BART Avg. Adj. Pumps | 1.00 | .01 | 0.24 | .809 | [0.99, 1.02] | 1.00 | .02 | −0.29 | .774 | [0.96, 1.03] | |
CADS Daring | 1.05 | .04 | 1.43 | .152 | [0.98, 1.13] | 1.13 | .06 | 2.19 | .040 | [1.01, 1.26] | |
Wave 1 symptoms | 1.24 | .07 | 3.87 | < .001 | [1.11, 1.38] | 0.99 | .07 | −0.14 | .890 | [0.84, 1.16] | |
ADHD (yes=1; no=0) | 1.88 | .50 | 0.13 | .016 | [1.12, 3.15] | 1.40 | .16 | 0.77 | .451 | [0.56, 3.52] | |
Age | 1.01 | .11 | −0.13 | .898 | [0.82, 1.25] | 0.85 | .89 | −0.92 | .370 | [0.58, 1.24] | |
Sex (male=1; female=0) | 0.97 | .24 | 2.40 | .899 | [0.59, 1.58] | 1.34 | .61 | 0.43 | .672 | [0.32, 5.66] | |
Intercept | 0.34 | .09 | −3.91 | < .001 | [0.19, 0.58] | 0.36 | .24 | −1.50 | .156 | [0.08, 1.56] |
n=150;
n=148
IRR=Incidence rate ratios; ODD=Oppositional Defiant Disorder; CD=Conduct Disorder