Table 1. Patient demographics and pathologic characteristics.
Variables | Before matching | After matching | |||||
---|---|---|---|---|---|---|---|
MIE (n=66) | Open surgery (n=163) | P value | MIE (n=59) | Open surgery (n=59) | P value | ||
Median age [range] (years) | 61 [40–79] | 62 [42–78] | 0.76 | 61 [40–79] | 63 [43–75] | 0.51 | |
Gender [n (%)] | 0.39 | 0.57 | |||||
Male | 55 (83.3) | 144 (88.3) | 51 (86.4) | 53 (89.8) | |||
Female | 11 (16.7) | 19 (11.7) | 8 (13.6) | 6 (10.2) | |||
Height (mean ± SD) (cm) | 166.8±8.1 | 167.9±6.4 | 0.30 | 167.2±7.6 | 167.9±6.5 | 0.60 | |
Weight (mean ± SD) (kg) | 64.2±10.1 | 60.9±9.8 | 0.75 | 63.7±10.0 | 63.7±10.5 | 0.99 | |
BMI (mean ± SD) | 23.1±3.2 | 22.5±3.0 | 0.25 | 22.8±3.2 | 22.5±3.1 | 0.71 | |
ASA classification [n (%)] | 0.29 | 0.36 | |||||
I | 2 (3.0) | 3 (1.8) | 2 (3.4) | 0 (0) | |||
II | 44 (66.7) | 125 (76.7) | 41 (69.5) | 42 (71.2) | |||
III | 20 (30.3) | 35 (21.5) | 16 (27.1) | 17 (28.8) | |||
Clinical T staging [n (%)] | 0.35 | 0.93 | |||||
T1 | 2 (3.0) | 12 (7.4) | 2 (3.4) | 3 (5.1) | |||
T2 | 20 (30.3) | 58 (35.6) | 20 (33.9) | 19 (32.2) | |||
T3 | 40 (60.6) | 88 (54.0) | 34 (57.6) | 35 (59.3) | |||
T4a | 4 (6.1) | 5 (3.1) | 3 (5.1) | 2 (3.4) | |||
Clinical N staging [n (%)] | 0.45 | 0.85 | |||||
N0 | 35 (53.1) | 80 (49.0) | 31 (52.5) | 28 (47.5) | |||
N1 | 29 (43.9) | 71 (43.6) | 26 (44.1) | 29 (49.2) | |||
N2 | 2 (3.0) | 12 (7.4) | 2 (3.4) | 2 (3.4) | |||
Pathologic TNM stage [n (%)] | 0.69 | 0.74 | |||||
T3N0M0 | 40 (60.6) | 85 (52.1) | 37 (62.7) | 35 (59.3) | |||
T3N1M0 | 17 (25.8) | 51 (31.3) | 14 (23.7) | 16 (27.1) | |||
T3N2M0 | 8 (12.1) | 25 (15.3) | 7 (11.9) | 8 (13.6) | |||
T3N3M0 | 1 (1.5) | 2 (1.2) | 1 (1.7) | 0 (0) | |||
Neoadjuvant therapy [n (%)] | 0 (0) | 20 (12.3) | <0.01 | 0 (0) | 0 (0) | 1.00 | |
Tumor location [n (%)] | 0.42 | 0.13 | |||||
Upper | 8 (12.1) | 20 (12.3) | 6 (10.2) | 1 (1.7) | |||
Middle | 39 (59.1) | 109 (66.9) | 34 (57.6) | 40 (67.8) | |||
Lower | 19 (28.8) | 34 (20.8) | 19 (32.2) | 18 (30.5) | |||
Grade [n (%)] | 0.93 | 0.98 | |||||
1 | 2 (3.0) | 5(3.1) | 2 (3.4) | 2 (3.4) | |||
2 | 39 (59.1) | 92 (56.4) | 35 (59.3) | 34 (57.6) | |||
3 | 25 (37.9) | 66 (40.5) | 22 (37.3) | 23 (39.0) |
BMI, body mass index; ASA, American Society of Anesthesiologists; SD, standard deviation; MIE, minimally invasive esophagectomy.