Table 2.
Variable | Univariate | Multivariate | ||||
---|---|---|---|---|---|---|
HR | 95% CI | p Value |
HR | 95% CI | p Value |
|
Age, y, ≤58 vs >58 | 1.08 | 0.73 to 1.56 | 0.745 | |||
Sex, male vs female | 1.48 | 0.89 to 2.50 | 0.129 | |||
Race, non-Caucasian vs Caucasian | 0.89 | 0.46 to 1.69 | 0.703 | |||
BMI, kg/m2, ≤28 vs >28 | 0.86 | 0.59 to 1.25 | 0.433 | |||
AFP before OLT, ng/mL (≤500 vs >500) | 1.46 | 0.67 to 3.12 | 0.342 | |||
Etiology, non-viral vs viral | 1.29 | 0.84 to 1.98 | 0.255 | |||
LRT, no vs yes | 1.02 | 0.69 to 1.49 | 0.933 | |||
LRT, single vs multiple | 0.84 | 0.48 to 1.47 | 0.560 | |||
MELD score, ≤20 vs >20 | 1.45 | 0.88 to 2.38 | 0.142 | |||
Explanted tumor | ||||||
No. of tumors, ≤3 vs >3 | 5.94 | 2.44 to 14.4 | 0.001 | 3.26 | 1.28 to 8.27 | 0.031 |
Tumor size, ≤3 cm vs >3 cm | 3.15 | 1.56 to 6.37 | 0.001 | 1.99 | 0.96 to 4.16 | 0.043 |
Macrovascular invasion, no vs yes | 7.95 | 3.24 to 19.4 | 0.006 | 4.56 | 1.64 to 12.7 | 0.004 |
Microscopic LVSI, no vs yes | 3.64 | 1.72 to 7.68 | 0.001 | 2.49 | 1.08 to 5.78 | 0.032 |
Non-partial necrosis vs partialnecrosis | 5.21 | 2.41 to 11.3 | 0.001 | 4.79 | 2.19 to 10.5 | 0.001 |
Cox regression model, p<0.05 was considered significant.
AFP, alpha-fetoprotein; HR, hazard ratio; LRT, locoregional therapy; MELD, Model for End-Stage Liver Disease; OLT, orthotopic liver transplantation