Table 2.
Exposure Variables | Mean (SD) | Minimum | Percentiles | Maximum | ||
---|---|---|---|---|---|---|
25 | 50 | 75 | ||||
PM10 exposure (μg/m3) | ||||||
First trimester | 54.27 (12.49) | 21.47 | 44.38 | 53.19 | 64.11 | 87.96 |
Second trimester | 52.53 (9.94) | 26.70 | 45.40 | 51.74 | 59.84 | 81.23 |
Third trimester | 54.22 (11.08) | 27.31 | 45.68 | 54.12 | 62.50 | 89.22 |
Entire pregnancy | 53.60 (6.22) | 26.04 | 49.85 | 53.46 | 57.49 | 72.62 |
NO2 exposure (ppb) | ||||||
First trimester | 24.13 (9.26) | 7.37 | 18.24 | 22.13 | 26.66 | 62.85 |
Second trimester | 24.69 (8.51) | 8.40 | 19.02 | 22.77 | 27.70 | 60.92 |
Third trimester | 25.34 (8.43) | 9.05 | 19.58 | 23.66 | 27.85 | 54.04 |
Entire pregnancy | 24.69 (8.01) | 9.42 | 20.07 | 22.37 | 26.49 | 55.91 |
Temperature | ||||||
First trimester | 11.49 (8.62) | −5.82 | 4.74 | 9.92 | 19.5 | 27.68 |
Second trimester | 11.82 (8.29) | −2.55 | 4.47 | 9.99 | 19.89 | 25.82 |
Third trimester | 11.59 (8.55) | −4.34 | 4.54 | 9.74 | 19.18 | 27.01 |
Entire pregnancy | 11.63 (8.28) | −3.74 | 4.79 | 9.95 | 19.68 | 26.66 |
Humidity | ||||||
First trimester | 64.65 (8.64) | 46.14 | 58.24 | 64.29 | 71.27 | 83.38 |
Second trimester | 64.25 (9.11) | 39.03 | 58.64 | 63.00 | 70.71 | 84.95 |
Third trimester | 65.05 (8.13) | 49.19 | 58.58 | 65.33 | 71.43 | 83.21 |
Entire pregnancy | 64.66 (8.31) | 44.79 | 58.76 | 63.88 | 70.94 | 83.26 |
Green space (m2) | ||||||
100-m buffer | 38.44 (49.40) | 0.00 | 5.73 | 19.62 | 47.47 | 205.38 |
200-m buffer | 62.00 (63.11) | 0.00 | 13.01 | 38.31 | 98.49 | 292.93 |
300-m buffer | 132.52 (89.37) | 2.03 | 52.42 | 123.36 | 184.36 | 440.83 |
500-m buffer | 336.67 (232.79) | 2.03 | 111.83 | 247.91 | 538.30 | 903.54 |
Abbreviations: SD, standard deviation.