Table1.
Variables | Frequency | % |
---|---|---|
Sex | ||
Male | 2499 | 48 |
Female | 2708 | 52 |
Total | 5207 | 100 |
Age groups, y | ||
<30 | 1398 | 26.8 |
31–40 | 1172 | 22.5 |
41–50 | 1001 | 19.2 |
>50 | 1636 | 31.4 |
Total | 5207 | 100 |
BMI groups, kg/m2 | ||
<18.5 | 450 | 8.6 |
18.5–24.9 | 1897 | 36.4 |
25–29.9 | 1656 | 31.8 |
>30 | 881 | 16.9 |
Total | 4884 | 93.8 |
Tobacco intake | ||
Yes | 366 | 7.0 |
No | 4776 | 91.7 |
Abbreviation: BMI, body mass index.