Table 1.
Variables | No. of pat. | OS | |||
---|---|---|---|---|---|
No. of event | MST | Χ 2 | P | ||
Gender | |||||
M | 57 | 38 | 34.379 | 1.362 | 0.243 |
F | 18 | 13 | 49.279 | ||
HBV | |||||
Yes | 47 | 31 | 50.225 | 0.955 | 0.328 |
No | 28 | 20 | 37.103 | ||
AFP | |||||
Normal | 41 | 27 | 46.332 | 0.167 | 0.683 |
Elevated | 28 | 21 | 43.324 | ||
NA | |||||
CA199 | |||||
Normal | 38 | 24 | 49.987 | 8.404 | 0.004 |
Elevated | 23 | 20 | 25.283 | ||
NA | |||||
Histology | |||||
HCC | 32 | 20 | 61.16 | 39.516 | 0.009 |
ICC | 28 | 21 | 32.858 | ||
CHC | 15 | 10 | 29.038 | ||
Size | |||||
<5 cm | 43 | 29 | 51.091 | 1.095 | 0.295 |
>5 cm | 32 | 22 | 40.582 | ||
Number | |||||
1 | 52 | 32 | 51.091 | 1.095 | 0.295 |
>2 | 23 | 19 | 37.885 | ||
Differentation | |||||
High | 11 | 5 | 65.519 | 2.642 | 0.104 |
Low/modreate | 53 | 38 | 44.269 | ||
Vascular invasion | |||||
Yes | 9 | 7 | 36.820 | 0.778 | 0.378 |
No | 66 | 44 | 46.773 | ||
Margin | |||||
Positive | 15 | 13 | 51.995 | 7.732 | 0.005 |
Negative | 60 | 38 | 23.267 | ||
TACE | |||||
Yes | 44 | 31 | 45.507 | 0.073 | 0.788 |
No | 31 | 20 | 47.191 | ||
Hepatocyte | |||||
Positive | 39 | 25 | 54.548 | 3.711 | 0.054 |
Negative | 36 | 26 | 35.337 | ||
GPC3 | |||||
Positive | 32 | 23 | 45.197 | 0.104 | 0.747 |
Negative | 43 | 28 | 47.373 | ||
Hepatocyte/GPC3 | |||||
Positive | 47 | 30 | 52.426 | 2.918 | 0.088 |
Negative | 28 | 21 | 34.572 | ||
CK7 | |||||
Positive | 43 | 29 | 39.425 | 2.3 | 0.129 |
Negative | 22 | 22 | 54.523 | ||
CK19 | |||||
Positive | 42 | 28 | 35.361 | 4.698 | 0.030 |
Negative | 33 | 23 | 56.665 | ||
CK7/CK19 | |||||
Positive | 49 | 33 | 39.721 | 2.670 | 0.102 |
Negative | 26 | 18 | 56.772 | ||
EpCAM | |||||
Positive | 39 | 24 | 36.206 | 4.841 | 0.028 |
Negative | 36 | 27 | 56.132 |
No. of pat. number of patient; OS, overall survival; MST, mean survival time; TACE, transcatheter arterial chemoembolization