Table 1.
Cachexia | No‐cachexia | P | |
---|---|---|---|
Overall, N (%) | 8 (53.3) | 7 (46.7) | |
Gender | |||
Female | 1 | 1 | |
Male | 7 | 6 | 0.919 |
Age, years | |||
Median (range) | 61.5 (36‐81) | 63.86 (48‐80) | 0.737 |
Up to 64 | 5 | 5 | |
65 or higher | 2 | 3 | |
Relative weight loss in the last 3 months, % | 17.59 ± 14.09 | 1.02 ± 2.7 | 0.011 |
BMI, kg/m2 | 20.80 ± 3.37 | 24.54 ± 2.07 | 0.025 |
BSA (DuBois), m2 | 1.67 ± 1.45 | 1.81 ± 1.21 | 0.068 |
CRP, mg/L | 5.72 ± 5.63 | 0.74 ± 0.52 | 0.041 |
Serum albumin, g/dL | 3.30 ± 0.58 | 4.07 ± 0.55 | 0.020 |
Cortisol, μg/dL | 25.34 ± 10.57 | 13.90 ± 3.14 | 0.017 |
Cholesterol (mg/dL) | 137.75 ± 42.57 | 180.29 ± 47.83 | 0.091 |
cLDL, mg/dL | 77.50 ± 41.41 | 99.0 ± 43.21 | 0.343 |
cHDL, mg/dL | 40.77 ± 14.57 | 58.89 ± 17.75 | 0.049 |
Triglycerides, mg/dL | 97.13 ± 34.47 | 111.57 ± 41.79 | 0.476 |
Haemoglobin, g/dL | 11.50 ± 1.34 | 11.34 ± 1.67 | 0.843 |
Neutrophils | 6412.5 ± 3158.9 | 3685.7 ± 1528.0 | 0.058 |
Lymphocytes, No/μL | 1262.5 ± 785.5 | 1400.0 ± 668.3 | 0.723 |
NLR | 7.45 ± 6.61 | 3.24 ± 2.09 | 0.131 |
Leukocytes, No/ μL | 8512.5 ± 3659.6 | 5428.57 ± 1913.74 | 0.067 |
ECOG | |||
0 | 0 | 2(28.6) | |
1 | 6 (75.0) | 5 (71.4) | |
2 | 1 (12.5) | 0 | |
3 | 1 (12.5) | 0 | 0.257 |
Tumour type, N (%) | |||
Pancreas | 3 (37.5) | 1 (14.3) | |
Ampulloma | 1 (12.5) | ||
Melanoma | 3 (37.5) | 1 (14.3) | |
Cholangiocarcinoma | 1 (12.5) | ||
Stomach | 1 (14.3) | ||
Oesophageal | 2 (28.6) | ||
Colon | 1 (14.3) | ||
Sarcoma | 1 (14.3) | ||
Tumour spread | |||
Locoregional | 3 (37.5) | 2 (28.6) | |
Metastatic | 5 (62.5) | 5 (71.4) |
BMI, Body mass index; BSA, Body surface area; CRP, C‐reactive protein; NLR, Neutrophil‐to‐lymphocyte ratio. Data are mean ± standard deviation.