Table 3.
12 weeks after treatment | 12 weeks after treatment | ||||
---|---|---|---|---|---|
Baseline | ESWT | Baseline | Corticosteroid injections | p-value | |
PF thickness | 0.37 ±0.07 | 0.38 ±0.07 | 0.38 ±0.06 | 0.39 ±0.07 | 0.326 |
VAS | 6.23 ± 1.11 | 1.34 ±1.24 | 6.24 ±1.10 | 2.98 ± 0.84 | <0.001*** |
100-point scoring | 31.74 ±4.61 | 85.28 ±12.61 | 31.84 ±4.44 | 76.36 ±10.25 | <0.001*** |
Pain Scores | 21.51 ±4.17 | 62.57 ±9.71 | 21.60 ±4.27 | 54.52 ±9.13 | <0.001*** |
Functional Scores | 10.23 ±2.26 | 22.70 ±3.92 | 10.24 ±1.52 | 21.84 ±2.10 | 0.177 |
PF: plantar fascia. VAS: 10-point visual analogue scale. ESWT: extracorporeal shock wave therapy. Mann-Whitney u test for comparison of the thickness of the plantar fascia and pain scores ESWT and CSI group for p-value.
: p<0.001.