Table I.
BANCR expression level, n | ||||
---|---|---|---|---|
Parameters | Total, n | Low | High | P-value |
Gender | 0.665 | |||
Male | 40 | 19 | 21 | |
Female | 6 | 4 | 2 | |
Age | 0.475 | |||
<60 years | 36 | 17 | 19 | |
≥60 years | 10 | 6 | 4 | |
Tumor size | 0.767 | |||
<5 cm | 25 | 12 | 13 | |
≥5 cm | 21 | 11 | 10 | |
AFP | 0.008b | |||
<20 ng/ml | 21 | 15 | 6 | |
≥20 ng/ml | 25 | 8 | 17 | |
Histological grade | 0.349 | |||
Well | 41 | 20 | 21 | |
Moderately-poorly | 5 | 3 | 2 | |
TNM stage | 0.491 | |||
I–II | 35 | 19 | 16 | |
III | 11 | 4 | 7 | |
Liver cirrhosis | 0.326 | |||
Absence | 33 | 15 | 18 | |
Presence | 13 | 8 | 5 | |
Tumor number | 0.047a | |||
Solitary | 38 | 22 | 16 | |
Multiple | 8 | 1 | 7 |
summarizes the association between BANCR expression level and clinicopathological features in patients with HBV HCC.
P<0.05
P<0.01. BANCR, BRAF-activated non-protein coding RNA; AFP, α-fetoprotein; HBV, hepatitis B virus; HCC, hepatocellular carcinoma; TNM, tumor-node-metastasis.