Table 3.
Endpoint | AUC (%) with 95% CI without hs-cTnI | AUC (%) with 95% CI with hs-cTnI | P-value for difference | The continuous NRI with 95% CI | |
---|---|---|---|---|---|
Men | All-cause death | 73.2 (70.5,75.8) | 74.2 (71.5,76.8) | 0.0014 | 0.24 (0.14,0.35) |
Incidence of CVD | 63.5 (59.6,67.3) | 65.9 (62.1,69.7) | 0.0049 | 0.27 (0.08,0.40) | |
Incidence of CHD | 62.7 (58.5,66.9) | 65.0 (60.8,69.1) | 0.010 | 0.26 (0.05,0.40) | |
Women | All-cause death | 73.5 (70.9,76.1) | 74.4 (71.8,77.0) | 0.0064 | 0.24 (0.11,0.36) |
Incidence of CVD | 68.7 (65.6,71.8) | 69.6 (66.5,72.7) | 0.072 | 0.20 (0.02,0.29) | |
Incidence of CHD | 68.5 (65.0,72.0) | 69.7 (66.2,73.2) | 0.087 | 0.24 (0.05,0.34) | |
All | All-cause death | 73.9 (72.1,75.8) | 74.8 (73.0,76.6) | <0.0001 | 0.26 (0.18,0.33) |
Incidence of CVD | 67.6 (65.2,69.9) | 69.0 (66.6,71.3) | 0.0007 | 0.21 (0.11,0.29) | |
Incidence of CHD | 67.1 (64.5,69.7) | 68.8 (66.3,71.4) | 0.0010 | 0.23 (0.12,0.32) |
ROC analyses included the following variables: age, diabetes, BMI, hypertension medication, systolic blood pressure, smoking, log CRP, log creatinine, cholesterol, HDL cholesterol, log triglycerides and statin medication. Hs-cTnI = high-sensitive cardiac troponin I; CI: confidence interval; NRI: net reclassification improvement; CVD = Cardiovascular disease; CHD = Coronary heart disease