Table 1.
Reliability Variable | Session 1 | Session 2 | Change in Mean | p | d | ICC | CV | SEM | SDD | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | SD | Mean | SD | Mean | SD | |||||||
Bilateral CMJ | ||||||||||||
Movement Time (s) | 0.85 | 0.13 | 0.82 | 0.16 | −0.03 | 0.09 | 0.191 | 0.22 | 0.79 | 6.19 | 0.07 | 0.19 (22.89%) |
RSImod (m∙s−1) | 0.37 | 0.11 | 0.38 | 0.13 | 0.02 | 0.04 | 0.132 | 0.16 | 0.95 | 6.11 | 0.03 | 0.08 (21.05%) |
Jump Height* (m) | 0.31 | 0.05 | 0.32 | 0.05 | 0.00 | 0.02 | 0.431 | 0.04 | 0.94 | 2.63 | 0.01 | 0.03 (9.68%) |
Velocity (m∙s−1) | 2.40 | 0.22 | 2.41 | 0.23 | 0.01 | 0.08 | 0.528 | 0.05 | 0.94 | 1.67 | 0.06 | 0.15 (6.22%) |
Jump Height** (m) | 0.30 | 0.06 | 0.30 | 0.06 | 0.00 | 0.01 | 0.805 | 0.02 | 0.99 | 1.52 | 0.01 | 0.02 (6.67%) |
Peak Force (N) | 1970.33 | 446.35 | 1976.36 | 461.40 | 6.03 | 50.85 | 0.723 | 0.01 | 0.99 | 1.10 | 45.40 | 125.83 (6.38%) |
Peak Power (W) | 3783.21 | 882.96 | 3850.83 | 1015.91 | 67.63 | 192.55 | 0.407 | 0.07 | 0.98 | 1.96 | 134.68 | 373.32 (9.78%) |
CMJ L | ||||||||||||
Movement Time (s) | 0.81 | 0.14 | 0.84 | 0.18 | 0.03 | 0.14 | 0.411 | 0.18 | 0.65 | 8.81 | 0.09 | 0.26 (31.71%) |
RSImod (m∙s−1) | 0.19 | 0.07 | 0.19 | 0.07 | 0.01 | 0.05 | 0.493 | 0.11 | 0.64 | 10.98 | 0.04 | 0.12 (63.16%) |
Jump Height* (m) | 0.17 | 0.04 | 0.17 | 0.05 | 0.00 | 0.10 | 0.508 | 0.02 | 0.97 | 3.37 | 0.01 | 0.02 (11.76%) |
Velocity (m∙s−1) | 1.73 | 0.23 | 1.68 | 0.21 | −0.05 | 0.15 | 0.167 | 0.24 | 0.77 | 3.30 | 0.11 | 0.29 (17.06%) |
Jump Height** (m) | 0.15 | 0.03 | 0.15 | 0.04 | 0.01 | 0.13 | 0.120 | 0.11 | 0.93 | 3.48 | 0.01 | 0.03 (20.00%) |
Peak Force (N) | 1598.78 | 296.33 | 1610.93 | 306.18 | 12.15 | 27.59 | 0.088 | 0.04 | 0.99 | 1.10 | 30.13 | 83.52 (5.20%) |
Peak Power (W) | 2351.69 | 480.83 | 2298.42 | 482.22 | −53.28 | 183.79 | 0.249 | 0.11 | 0.93 | 3.27 | 127.40 | 353.13 (15.19%) |
CMJ R | ||||||||||||
Movement Time (s) | 0.82 | 0.16 | 0.82 | 0.17 | 0.01 | 0.05 | 0.635 | 0.03 | 0.96 | 3.28 | 0.03 | 0.09 (10.98%) |
RSImod (m∙s−1) | 0.19 | 0.06 | 0.19 | 0.06 | 0.00 | 0.01 | 0.707 | 0.01 | 0.97 | 3.33 | 0.01 | 0.03 (15.79%) |
Jump Height* (m) | 0.18 | 0.04 | 0.18 | 0.04 | 0.00 | 0.01 | 0.332 | 0.04 | 0.98 | 2.38 | 0.01 | 0.01 (5.56%) |
Velocity (m∙s−1) | 1.69 | 0.20 | 1.69 | 0.19 | 0.00 | 0.06 | 0.999 | 0.01 | 0.95 | 1.78 | 0.04 | 0.12 (7.10%) |
Jump Height** (m) | 0.15 | 0.03 | 0.15 | 0.03 | 0.00 | 0.01 | 0.782 | 0.01 | 0.94 | 2.95 | 0.01 | 0.02 (13.33) |
Peak Force (N) | 1543.30 | 269.94 | 1547.60 | 281.09 | 4.30 | 29.18 | 0.552 | 0.02 | 0.99 | 0.89 | 27.56 | 76.39 (4.94%) |
Peak Power (W) | 2282.85 | 439.20 | 2266.28 | 408.86 | −16.57 | 100.11 | 0.505 | 0.04 | 0.97 | 2.32 | 73.50 | 203.73 (8.96%) |
Notes: RSImod = reactive strength index-modified; Jump Height* = flight time method; Jump Height** = displacement of centre of mass method; ICC = intraclass correlation coefficient; CV = coefficient of variation; SEM = standard error of measurement; SDD = smallest detectable difference.