Table 1.
Parameters | Non-elderly (N = 116) | Elderly (N = 96) | p value |
---|---|---|---|
Age (years) | 58.06 ± 4.56 | 71.78 ± 5.51 | <0.001 |
Male (%) | 52 (44.8%) | 44 (45.8%) | 0.884 |
BMI (kg/m 2 ) | 28.72 ± 5.84 | 26.12 ± 4.85 | 0.001 |
Waist circumference (cm) | 96.50 ± 12.84 | 93.93 ± 12.80 | 0.148 |
Diabetes mellitus | 99 (85.3%) | 83 (86.5%) | 0.817 |
Hypertension | 106 (91.6%) | 87 (90.6%) | 0.848 |
Dyslipidemia | 103 (88.8%) | 86 (89.6%) | 0.854 |
Current smoking | 9 (7.8%) | 0 | 0.003 |
Coronary artery disease | 36 (31%) | 29 (30.2%) | 0.897 |
Cerebrovascular disease | 42 (36.2%) | 34 (35.4%) | 0.905 |
Peripheral arterial disease | 0 | 2 (2.1%) | 0.118 |
Systolic blood pressure (mmHg) | 137.21 ± 18.14 | 143.33 ± 19.42 | 0.019 |
Diastolic blood pressure (mmHg) | 75.79 ± 9.98 | 73.39 ± 9.38 | 0.074 |
HbA1C (%) | 7.64 ± 1.78 | 7.02 ± 1.23 | 0.007 |
LDL-C (mg/dl) | 100.60 ± 38.30 | 90.14 ± 33.85 | 0.052 |
HDL-C (mg/dl) | 49.94 ± 14.14 | 49.75 ± 16.71 | 0.723 |
Triglyceride (mg/dl) | 121.59 ± 53.72 | 139.24 ± 80.74 | 0.106 |
HOMA index | 2.65 ± 2.99 | 3.39 ± 7.07 | 0.749 |
FGF21 level (pg/ml) | 399.08 ± 460.52 | 484.59 ± 764.88 | 0.328 |
MOCA score | 20.05 ± 4.66 | 18.43 ± 4.21 | 0.010 |
BMI: body mass index; FGF21: fibroblast growth factor 21; HbA1C: Glycated hemoglobin A1C; HDL-C: high density lipoprotein cholesterol; HOMA index: Homeostasis Model Assessment index; LDL-C: low density lipoprotein cholesterol.