Table 2.
Joint effect survival analysis of clinical factors and the risk score with OS in PDAC patients
Group | Risk score | Variables | Events/total (n=112) | MST (days) | Crude HR (95% CI) | Crude P | Adjusted HR (95% CI) | Adjusted P£ |
---|---|---|---|---|---|---|---|---|
Histological grade | ||||||||
A | Low risk | G1+G2 | 20/42 | 913 | 1 | 1 | ||
B | Low risk | G3+G4 | 9/14 | 592 | 2.068 (0.907–4.714) | 0.084 | 2.431 (0.961–6.151) | 0.061 |
C | High risk | G1+G2 | 25/38 | 366 | 6.105 (3.047–12.230) | <0.0001 | 5.012 (2.286–10.987) | <0.0001 |
D | High risk | G3+G4 | 15/18 | 278 | 10.088 (4.689–21.703) | <0.0001 | 7.276 (3.071–17.236) | <0.0001 |
Radiation therapy* | ||||||||
a | Low risk | No | 15/30 | 695 | 1 | 1 | ||
b | Low risk | Yes | 11/20 | 702 | 1.164 (0.511–2.653) | 0.717 | 1.190 (0.491–2.885) | 0.701 |
c | High risk | No | 33/40 | 250 | 7.696 (3.680–16.092) | <0.0001 | 4.661 (2.084–10.424) | 0.0002 |
d | High risk | Yes | 4/10 | NA | 3.127 (0.947–10.327) | 0.061 | 4.536 (1.279–16.093) | 0.019 |
Radical resection& | ||||||||
I | Low risk | R0 | 19/36 | 738 | 1 | 1 | ||
II | Low risk | R1/RX | 9/18 | 592 | 2.302 (0.978–5.417) | 0.056 | 2.271 (0.885–5.828) | 0.088 |
III | High risk | R0 | 20/30 | 366 | 7.464 (3.416–16.310) | <0.0001 | 5.651 (2.291–13.937) | <0.0001 |
IV | High risk | R1/RX | 20/26 | 278 | 8.453 (3.973–17.984) | <0.0001 | 7.654 (3.188–18.374) | <0.0001 |
Targeted molecular | ||||||||
therapy‡ | ||||||||
i | Low risk | Yes | 24/46 | 702 | 1 | 1 | ||
ii | Low risk | No | 3/5 | 467 | 3.819 (1.087–13.420) | 0.037 | 4.781 (1.209–18.910) | 0.026 |
iii | High risk | Yes | 17/27 | 458 | 4.489 (2.160–9.328) | <0.0001 | 4.431 (1.951–10.062) | <0.0001 |
iv | High risk | No | 21/24 | 160 | 17.254 (8.015–37.145) | <0.0001 | 20.942 (8.089–54.217) | <0.0001 |
Notes: “Events” means the numbers of patients who had died.
Adjusted for histologic grade, radiation therapy, radical resection, and targeted molecular therapy.
Radiation therapy information is unavailable in 12 patients.
Radical resection information is unavailable in two patients.
Targeted molecular therapy information is unavailable in 10 patients.
Abbreviations: OS, overall survival; PDAC, pancreatic ductal adenocarcinoma; MST, median survival time; HR, hazard ratio; 95% CI, 95% confidence interval; NA, not available.