Skip to main content
. 2018 Apr 26;96(7):2851–2860. doi: 10.1093/jas/sky159

Table 2.

Chemical composition and digestibility (% DM basis) of cottonseed hulls, sorghum grain, and dried distillers grains with solubles (DDGS), and ground Juniperus spp. and Prosopis glandulosa used in the treatment diets

Item1 Ingredient2
Cottonseed hulls Sorghum grain Corn DDGS J.pin J.ash J.mon J.vir P.glan
Nutrient composition
 DM, % 92.3 92.6 91.8 93.9 93.8 95.4 93.8 91.9
 CP, % 3.5 11.9 30.4 2.9 2.8 2.5 3.8 5.7
 ADICP, % 3.2 1.5 1.3 1.5 1.6 1.4 1.8 2.5
 aNDF, % 85.2 7.0 30.4 62.1 65.0 71.0 68.0 74.7
 ADF, % 62.1 5.3 12.9 49.4 52.1 57.9 55.8 57.8
 Lignin, % 16.4 0.9 2.9 19.4 21.2 23.2 21.7 17.9
 Crude fat, % 0.6 3.1 8.7 3.2 3.2 4.5 4.1 6.2
 Ash, % 3.6 3.6 4.7 4.9 4.8 3.4 4.4 4.3
 Ca, % 0.12 0.04 0.07 1.31 1.53 1.27 1.37 1.42
 P, % 0.04 0.21 0.88 0.04 0.04 0.03 0.06 0.03
 S, % 0.06 0.14 .93 0.07 0.04 0.04 0.05 0.06
 K, % 0.99 0.34 1.33 0.33 0.16 0.11 0.24 0.35
 Mg, % 0.14 0.12 0.38 0.06 0.04 0.03 0.1 0.02
 Na, % 0.01 0.01 0.31 1.25 0.01 0.01 0.01 0.01
 Fe, mg/kg 33 48 85 168 98 113 140 112
 Zn, mg/kg 5 20 64 104 9 6 11 4
 Cu, mg/kg 3 3 8 3 2 2 2 2
Particle distribution, %
 19 to 8 mm 68.9 0.20 3.9 3.7 5.2 0.3
 8 to 1.18 mm 27.6 69.3 68.1 68.2 63.7 70.3
 < 1.18 mm 3.5 30.5 28.0 28.2 31.1 29.4
 < 8 mm 31.1 99.8 96.2 96.3 94.8 99.7
CT, %
 Extractable 1.4 0 2.8 3.2 1.8 2.4 0.9
 Protein-bound 1.8 0 2.1 2.3 1.9 2.3 3.8
 Fiber-bound 0.2 0 0.0 0.0 0.0 0.0 0.1
 Total 3.2 0 4.9 5.5 3.7 4.7 4.7
True IVDMD 18.9 94.3 75.6 31.3 29.0 24.6 26.9 20.9

1ADICP = acid detergent insoluble CP; aNDF = neutral detergent fiber, using α-amylase and sodium sulfite; CT = condensed tannins; True IVDMD = true 48-h IVDMD. Particle distribution = ingredient sieved using the manually operated Penn State Particle Separator (Lammers et al., 1996 according to modified procedures of Kononoff et al. (2003).

2J.pin = Juniperus pinchotii; J.ash = Juniperus ashei; J.mon = Juniperus monosperma; and J.vir = Juniperus virginiana (entire above-ground biomass); P.glan = Prosopis glandulosa (entire above-ground biomass excluding leaves); DDGS = corn dried distillers grains with solubles produced from corn ethanol production (POET, Sioux Falls, SD).