Table 2.
Variable | Speed | 4 km/h | SI | 4.5 km/h | SI | 5 km/h | SI | 5.5 km/h | SI | 6 km/h | SI | 6.5 km/h | SI | 7.0 km/h | SI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groups | Limb | |||||||||||||||
Weight-acceptance (BWN) | Short stem THR | Implanted | 1.10 (1.00–1.21) | 2.6 | 1.12 (0.98–1.30) | 2.9 | 1.17 (0.99–1.36) | 3.6 | 1.22 (1.04–1.43) | 4.4 | 1.30 (1.15–1.56) | 5.4 | 1.39 (1.21–1.73) | 6.9† | 1.48 (1.28–1.66) | 6.2 |
Non-implanted | 1.10 (1.02–1.18) | 1.13 (1.00–1.26) | 1.18 (1.03–1.34) | 1.24 (1.08–1.38) | 1.32 (1.21–1.46) | 1.43 (1.26–1.61) | 1.53 (1.35–1.63) | |||||||||
Long stem THR | Implanted | 1.10 (1.03–1.18) | 4.2 | 1.12 (1.04–1.26) | 4.3 | 1.16 (1.05–1.28) | 5.0 | 1.21 (1.11–1.30) | 4.5 | 1.26 (1.16–1.39) | 4.8 | 1.35 (1.20–1.49) | 3.1 | 1.42 (1.31–1.61) | 6.6 | |
Non-implanted | 1.13 (1.04–1.22) | 1.15 (1.00–1.29) | 1.20 (1.04–1.31) | 1.25 (1.08–1.37) | 1.31 (1.18–1.50) | 1.38 (1.22–1.54) | 1.46 (1.34–1.62) | |||||||||
Control | Right | 1.10 (0.99–1.39) | 2.9 | 1.16 (1.05–1.51) | 3.0 | 1.19 (1.08–1.39) | 3.4 | 1.25 (1.14–1.40) | 2.8 | 1.31 (1.18–1.47) | 3.1 | 1.41 (1.28–1.60) | 3.2 | 1.48 (1.36–1.72) | 3.5 | |
Left | 1.09 (0.97–1.40) | 1.15 (1.00–1.44) | 1.18 (1.05–1.32) | 1.24 (1.14–1.38) | 1.31 (1.20–1.44) | 1.39 (1.28–1.60) | 1.47 (1.34–1.62) | |||||||||
Mid-stance (BWN) | Short stem THR | Implanted | 0.82 (0.77–0.88) | 2.8 | 0.78 (0.72–0.84) | 3.2 | 0.74 (0.69–0.79) | 3.6 | 0.69 (0.64–0.76) | 3.6 | 0.65 (0.57–0.77) | 5.4 | 0.55 (0.48–0.64) | 8.5 | 0.50 (0.38–0.62) | 11.6† |
Non-implanted | 0.82 (0.78–0.86) | 0.78 (0.74–0.86) | 0.73 (0.64–0.82) | 0.69 (0.62–0.78) | 0.64 (0.52–0.81) | 0.54 (0.41–0.60) | 0.49 (0.34–0.57) | |||||||||
Long stem THR | Implanted | 0.85 (0.79–0.91) | 3.1 | 0.81 (0.75–0.90) | 3.0 | 0.77 (0.67–0.86) | 4.1 | 0.71 (0.64–0.84) | 4.4 | 0.67 (0.57–0.80) | 4.2 | 0.62 (0.50–0.70) | 7.2 | 0.58 (0.45–0.69) | 9.1 | |
Non-implanted | 0.84 (0.75–0.90) | 0.81 (0.74–0.92) | 0.76 (0.66–0.86) | 0.70 (0.63–0.86) | 0.66 (0.55–0.81) | 0.62 (0.51–0.78) | 0.55 (0.47–0.70) | |||||||||
Control | Right | 0.83 (0.75–0.93) | 2.9 | 0.78 (0.68–0.87) | 3.1 | 0.75 (0.62–0.85) | 3.0 | 0.72 (0.56–0.82) | 3.6 | 0.63 (0.49–0.77) | 4.3 | 0.57 (0.47–0.73) | 5.2 | 0.51 (0.36–0.66) | 5.8 | |
Left | 0.83 (0.74–0.95) | 0.79 (0.69–0.88) | 0.74 (0.65–0.86) | 0.70 (0.57–0.79) | 0.63 (0.48–0.75) | 0.57 (0.40–0.74) | 0.51 (0.37–0.66) | |||||||||
Push-off (BWN) | Short stem THR | Implanted | 1.02 (0.93–1.16) | 3.2 | 1.02 (0.94–1.14) | 3.2 | 1.02 (0.90–1.16)† | 3.8 | 1.02 (0.88–1.18)† | 3.5 | 1.03 (0.85–1.23)† | 4.0 | 1.05 (0.77–1.25) | 4.5 | 1.02 (0.77–1.25) | 3.4 |
Non-implanted | 1.02 (0.93–1.17) | 1.02 (0.91–1.18) | 1.03 (0.88–1.24)† | 1.03 (0.86–1.28)† | 1.04 (0.83–1.36)† | 1.05 (0.79–1.38) | 1.03 (0.78–1.34) | |||||||||
Long stem THR | Implanted | 1.02 (0.92–1.15) | 2.8 | 1.04 (0.87–1.17) | 2.1 | 1.03 (0.85–1.19)† | 2.6 | 1.04 (0.88–1.18)† | 3.3 | 1.05 (0.92–1.19) | 4.3 | 1.06 (0.88–1.19) | 4.3 | 1.07 (1.00–1.17) | 4.9 | |
Non-implanted | 1.03 (0.88–1.18) | 1.05 (0.89–1.19) | 1.06 (0.81–1.21)† | 1.05 (0.81–1.20)† | 1.07 (0.91–1.26) | 1.07 (0.86–1.28) | 1.10 (0.98–1.30) | |||||||||
Control | Right | 1.06 (0.93–1.25) | 3.0 | 1.07 (0.89–1.24) | 2.3 | 1.09 (0.96–1.26) | 3.3 | 1.10 (0.96–1.28) | 3.1 | 1.10 (0.93–1.24) | 3.6 | 1.11 (0.90–1.26) | 3.6 | 1.11 (0.93–1.31) | 4.6 | |
Left | 1.06 (0.90–1.20) | 1.08 (0.88–1.25) | 1.10 (0.96–1.27) | 1.10 (0.93–1.27) | 1.12 (0.92–1.28) | 1.12 (0.94–1.30) | 1.13 (0.90–1.36) | |||||||||
Step length to height (N) | Short stem THR | Implanted | 0.60 (0.54–0.69) | 3.5 | 0.65 (0.59–0.69) | 3.3 | 0.70 (0.63–0.76) | 2.8 | 0.75 (0.66–0.83) | 2.8 | 0.78 (0.66–0.87) | 2.2 | 0.82 (0.76–0.88) | 1.7 | 0.86 (0.78–0.90) | 2.5 |
Non-implanted | 0.60 (0.54–0.68) | 0.65 (0.57–0.72) | 0.70 (0.64–0.76) | 0.75 (0.66–0.81) | 0.78 (0.70–0.86) | 0.84 (0.78–0.88) | 0.85 (0.80–0.90) | |||||||||
Long stem THR | Implanted | 0.60 (0.51–0.69) | 2.9 | 0.66 (0.56–0.74) | 2.7 | 0.70 (0.61–0.80) | 3.3 | 0.75 (0.65–0.85) | 3.3 | 0.79 (0.69–0.86) | 2.5 | 0.83 (0.79–0.90) | 3.2 | 0.87 (0.78–0.90) | 2.7 | |
Non-implanted | 0.59 (0.50–0.68) | 0.65 (0.56–0.74) | 0.70 (0.59–0.83) | 0.75 (0.63–0.88) | 0.79 (0.63–0.86) | 0.82 (0.65–0.89) | 0.86 (0.77–0.91) | |||||||||
Control | Right | 0.63 (0.53–0.74) | 2.7 | 0.68 (0.56–0.83) | 2.8 | 0.73 (0.65–0.85) | 2.0 | 0.77 (0.74–0.94) | 2.0 | 0.81 (0.70–0.97) | 2.0 | 0.84 (0.75–1.02) | 2.1 | 0.87 (0.77–0.99) | 2.5 | |
Left | 0.63 (0.54–0.74) | 0.67 (0.56–0.78) | 0.73 (0.63–0.84) | 0.77 (0.69–0.90) | 0.81 (0.72–0.96) | 0.84 (0.75–1.02) | 0.87 (0.74–0.99) |
Values are presented as means (range). SI signifies absolute symmetry index in percent %. BWN signifies body weight normalized force
N signifies normalised to height as in step length. † Significant difference between patient groups versus controls (p < 0.05)