Table 1.
Variable | Yoga group (n=32) | Control group (n=29) |
---|---|---|
Height (cm) | 139.53±11.47 | 142.75±13.52 |
Weight (kg) | 35.03±9.96 | 36.81±13.30 |
Body mass index (kg/m2) | 17.69±3.37 | 17.96±3.93 |
Values are presented as mean±standard deviation.
Variable | Yoga group (n=32) | Control group (n=29) |
---|---|---|
Height (cm) | 139.53±11.47 | 142.75±13.52 |
Weight (kg) | 35.03±9.96 | 36.81±13.30 |
Body mass index (kg/m2) | 17.69±3.37 | 17.96±3.93 |
Values are presented as mean±standard deviation.