Table 4.
Warning signs | General women without family and personal history of breast problems (n = 666) | General women with family and personal history of breast problems (n = 297) | P‐value | ||
---|---|---|---|---|---|
Yes | No | Yes | No | ||
Change in nipple position | 142 (22.7) | 484 (77.3) | 95 (33.1) | 192 (66.9) | 0.001 |
Pulling in of nipple | 71 (11.3) | 555 (88.7) | 53 (18.5) | 234 (81.5) | 0.004 |
Puckering/dimpling | 113 (18.1) | 511 (81.9) | 73 (25.3) | 215 (74.7) | 0.012 |
Lump in breast | 400 (63.9) | 226 (36.1) | 210 (72.9) | 78 (27.1) | 0.007 |
Redness of skin | 108 (17.3) | 518 (82.7) | 63 (21.9) | 225 (78.1) | 0.096 |
Change in size | 176 (28.1) | 450 (71.9) | 100 (34.7) | 188 (65.3) | 0.043 |
Pain in breast/armpit | 330 (52.8) | 295 (47.2) | 181 (62.8) | 107 (37.2) | 0.004 |
Discharge from nipple | 291 (46.5) | 335 (53.5) | 154 (53.5) | 134 (46.5) | 0.991 |
Nipple rash | 111 (17.8) | 513 (82.2) | 68 (23.7) | 219 (76.3) | 0.037 |
Lump under armpit | 332 (53.0) | 294 (47.0) | 177 (61.5) | 111 (38.5) | 0.017 |
Change in shape | 196 (31.4) | 429 (68.6) | 93 (32.3) | 195 (67.7) | 0.779 |
Total score of correct knowledge about all breast cancer warning signs | 3.63 (2.98) | 4.36 (3.05) | 0.001 | ||
Area under the curve [AUC] (95% CI)a | 0.569 (0.530, 0.609) |
Values are mean (SD) or number (percent). P‐values are based on independent Student's t test or chi‐square test for continuous and categorical variables, respectively.
AUC based on the total score of awareness about all warning signs of breast cancer.