Table 2.
Metabolites | ppm | 24-h P Value | Fold Change | VIP | AUC |
---|---|---|---|---|---|
Benzoate* | 7.879 | 0.000129774 | 5.196 | 1.656 | 0.992 |
Benzoate* | 7.487 | 0.000192433 | 4.572 | 1.608 | 0.983 |
Benzoate | 7.554 | 0.382495751 | 1.344 | 0.731 | 0.633 |
Trigonelline* | 8.837 | 0.00102535 | 2.150 | 1.454 | 0.908 |
Trigonelline | 9.124 | 0.021876408 | 1.615 | 0.977 | 0.725 |
Trigonelline | 4.477 | 0.980868399 | −1.006 | 0.867 | 0.558 |
2-Oxoisocaproate* | 0.907 | 0.001829616 | 10.378 | 1.397 | 0.967 |
Acetate* | 1.922 | 0.00215223 | 4.670 | 1.320 | 0.925 |
Isethionic acid | 3.161 | 0.537653893 | −1.196 | 1.250 | 0.508 |
Isethionic acid | 3.963 | 0.66395565 | −1.222 | 1.066 | 0.617 |
Trimethylamine* | 2.878 | 0.013939829 | 2.534 | 1.213 | 0.825 |
Putrescine* | 1.753 | 0.005927442 | 4.313 | 1.183 | 0.942 |
Citrate* | 2.539 | 0.761292586 | −1.139 | 1.180 | 0.650 |
Citrate* | 2.673 | 0.721105489 | 1.149 | 1.025 | 0.700 |
cis-Aconitate | 3.114 | 0.741309659 | −1.133 | 1.157 | 0.525 |
cis-Aconitate | 5.693 | 0.946142207 | −1.020 | 1.066 | 0.542 |
d-Fructose* | 3.605 | 0.005127687 | 3.937 | 1.155 | 0.825 |
d-Fructose | 3.905 | 0.675923815 | 1.156 | 0.980 | 0.650 |
d-Fructose | 4.016 | 0.648574738 | 1.222 | 0.980 | 0.717 |
d-Fructose | 3.733 | 0.015974906 | 2.627 | 0.938 | 0.783 |
d-Fructose | 3.699 | 0.124643849 | 1.549 | 0.775 | 0.675 |
Alanine* | 1.482 | 0.002830962 | 2.534 | 1.145 | 0.867 |
Dimethylbiguanide | 3.005 | 0.988145223 | −1.005 | 1.096 | 0.550 |
Valine* | 0.993 | 0.003510802 | 2.109 | 1.069 | 0.842 |
Valine | 1.016 | 0.018352586 | 1.969 | 0.919 | 0.808 |
Creatinine | 3.048 | 0.819584103 | 1.055 | 1.039 | 0.592 |
Creatinine | 4.059 | 0.414477642 | 1.254 | 0.888 | 0.667 |
myo-Inositol | 3.300 | 0.013814655 | 2.495 | 0.958 | 0.833 |
myo-Inositol | 3.546 | 0.015628801 | 2.088 | 0.981 | 0.792 |
threo-Isocitric acid | 2.451 | 0.609018184 | 1.157 | 0.952 | 0.633 |
threo-Isocitric acid | 2.504 | 0.175061158 | 1.486 | 0.846 | 0.708 |
Sumiki's acid | 6.485 | 0.015428112 | 1.433 | 0.918 | 0.808 |
Sumiki's acid | 6.970 | 0.210507117 | 1.274 | 0.822 | 0.675 |
Ethanol | 1.209 | 0.032839702 | 2.107 | 0.898 | 0.783 |
Ethanol | 3.653 | 0.312984805 | 1.355 | 0.859 | 0.583 |
Guanidineacetic acid | 3.789 | 0.450583756 | 1.271 | 0.893 | 0.625 |
Betaine | 3.243 | 0.427832243 | 1.301 | 0.878 | 0.633 |
Indoxyl sulfate | 7.213 | 0.559705542 | 1.150 | 0.868 | 0.658 |
Indoxyl sulfate | 7.271 | 0.183586981 | 1.448 | 0.797 | 0.700 |
Indoxyl sulfate | 7.707 | 0.089806766 | 1.610 | 0.796 | 0.708 |
trans-Aconitate | 6.590 | 0.03401648 | 1.672 | 0.848 | 0.783 |
trans-Aconitate | 3.487 | 0.084240561 | 1.734 | 0.813 | 0.708 |
Acetylphosphate | 2.046 | 0.294207904 | 1.358 | 0.847 | 0.683 |
Hippurate | 7.781 | 0.03247755 | 1.668 | 0.836 | 0.750 |
Hippurate | 7.680 | 0.262278287 | 1.870 | 0.696 | 0.525 |
Trimethylamine N-oxide | 3.269 | 0.049777474 | 2.341 | 0.834 | 0.800 |
Succinate | 2.405 | 0.761416962 | 1.160 | 0.795 | 0.592 |
Dimethylamine | 2.721 | 0.138797706 | 1.420 | 0.788 | 0.692 |
1-Methylnicotinamide | 8.898 | 0.813283665 | 1.059 | 0.778 | 0.583 |
1-Methylnicotinamide | 8.941 | 0.705590071 | 1.188 | 0.388 | 0.583 |
3-Hydroxyisobutyric | 1.126 | 0.277114782 | 1.714 | 0.769 | 0.700 |
Lactate | 1.332 | 0.116858519 | 4.494 | 0.723 | 0.717 |
Lactate | 4.122 | 0.304698201 | 1.802 | 0.716 | 0.625 |
AUC, area under the curve; ppm, parts/million; VIP, variable importance in projection.
Resonances for this metabolite were in an overlapped region of the spectrum.