Table 1.
Variable | n | % |
---|---|---|
| ||
Age (years) | ||
Median (Q1–Q3) | 27 (22–38) | |
Min–Max | 18–81 | |
Male | 410 | 38.86 |
Have children under 18 | 260 | 24.64 |
Bachelor’s degree and higher | 419 | 39.72 |
Currently working | 959 | 90.90 |
Ho Chi Minh City | 686 | 65.02 |
Urban | 781 | 74.03 |
Single/widowed/divorced | 618 | 58.58 |
Income (GDP per capita per month; US$195.26)46 | ||
<1 | 380 | 36.02 |
1–2 | 390 | 36.97 |
≥2 | 263 | 24.93 |
NA | 22 | 2.08 |
History of DF | 776 | 73.55 |
Self-reported | 264 | 25.02 |
Know someone else who has history of DF | 656 | 62.18 |
Agree to get vaccinated by a hypothetically ideal DVa | 870 | 82.46 |
Agree with the following statementsa | ||
“Vaccination is important for disease prevention” | 917 | 86.92 |
“Vaccines are safe” | 590 | 55.92 |
“You always meet your children’s vaccination schedule” | 804 | 76.21 |
Notes:
A 5-point Likert scale ranging from 1 = “strongly disagree” to 5 = “strongly agree” was used. Those whose answers equal 4 or 5 were classified as “agree” or “accept.”
Abbreviations: DF, dengue fever; DV, dengue vaccine; GDP, Gross Domestic Product; NA, Not available (unknown/not want to answer); Q1, quartile 25% percentile; Q3, quartile 75% percentile.