Table 1:
Aβ(−) lvPPA n=6 | Aβ(+) lvPPA n=15 | agPPA n=15 | Aβ(−)~Aβ(+) FDR p-value | Aβ(−)~agPPA FDR p-value | Aβ(+)~agPPA FDR p-value | |
---|---|---|---|---|---|---|
Demographics | ||||||
Age at assessment, years | 66 (59.5, 68) | 66 (58.5 68) | 65 (59, 71.5) | 0.30 | 0.54 | 0.56 |
Gender (%female) | 0.33 | 0.60 | 0.53 | 0.31 | 0.44 | 0.74 |
Disease duration, years | 2 (2, 2.8) | 4 (3, 4.8) | 2.5 (2, 3.5) | 0.22 | 0.38 | 0.43 |
Education | 17.5 (14.8, 18) | 16 (13, 17) | 13 (12, 16) | 0.96 | 0.50 | 0.67 |
Age at onset, years | 63 (57.3, 65.8) | 62 (55, 64.5) | 60 (54.8, 69) | 0.13 | 0.34 | 0.94 |
Neurological assessments | ||||||
Mini-Mental Status Examination (/30) | 26.5 (25.3, 27.8) | 25 (23.5, 26.5) | 28 (25, 29) | 0.41 | 0.40 | <0.01* |
Montreal Cognitive Assessment Battery (/30) | 17 (14, 17.8) | 16 (14.5, 20.5) | 24 (22, 25.5) | 0.45 | 0.02* | 0.06 |
Clinical Dementia rating sum of boxes (/18) | 2.5 (0.5 3.8) | 3.5 (1.8, 5) | 0.5 (0, 1.8) | 0.99 | 0.40 | 0.63 |
Frontal Assessment Battery (/18) | 10 (6.5, 13.5) | 13 (11, 14.5) | 14 (12.5, 16) | 0.11 | 0.08 | 0.48 |
NPI-Q (/36) | 2 (1.3, 1.8) | 3 (1.5, 4) | 2 (1.5, 4) | 0.49 | 0.90 | 0.04* |
WAB limb apraxia (/60) | 56.5 (54.5, 58.5) | 58 (56, 58) | 55 (51.5, 56) | 0.49 | 0.73 | 0.04* |
MDS-UPDRS III (/132) | 6 (4, 8) | 4 (1, 6.5) | 10 (6, 20.3) | 0.52 | 0.04* | 0.62 |
Neuropsychological assessments | ||||||
Trail Making Test A MOANS | 9 (6.8, 9.8) | 6 (3.3, 9) | 7 (4.5, 9.5) | 0.71 | 1.00 | 0.81 |
Trail Making Test B MOANS | 6.0 (2.0, 7.0) | 6.5 (3.3, 7.7) | 6.0 (4.0, 7.0) | 0.67 | 0.68 | 0.88 |
DKEFS card sort scaled score | 5 (1.8,6) | 7.5 (4, 8) | 8 (5, 9) | 0.15 | 0.13 | 0.18 |
WMS III VR % retention scaled score | 9.5 (8, 12.5) | 10 (7, 11.5) | 12 (9.5, 13) | 0.66 | 0.21 | 0.12 |
AVLT Trial 5 raw | 3.5 (2.3, 4.8) | 6.5 (2.3, 8) | 9 (6.5, 10.5) | 0.50 | 0.03* | 0.23 |
AVLT long-delay % retention MOANS | 5 (3.5, 5.8) | 5.5 (3.5, 7.8) | 8 (7, 9.5) | 0.70 | 0.03* | 0.23 |
AVLT total learning trials 1 – 5 | 12.5 (12, 17.5) | 25 (18.5, 29) | 32 (26.5, 34.5) | 0.40 | 0.02* | 0.23 |
VOSP letters | 19 (18, 20) | 19 (19, 20) | 20 (19, 20) | 0.88 | 0.34 | 0.19 |
VOSP cubes | 10 (9.3, 10) | 9 (4.5, 10) | 9.5 (8.3, 10) | 0.87 | 0.38 | 0.12 |
Speech and language assessments | ||||||
Token Test (/22) | 9 (7, 13) | 14 (9, 16) | 14 (8.5, 17.5) | 0.85 | 0.38 | 0.51 |
WAB aphasia quotient (/100) | 82.3 (75.6, 88.7) | 85.2 (83, 88.8) | 84.9 (79.7, 87.4) | 0.41 | 0.76 | 0.40 |
WAB information content (/10) | 8 (8, 8) | 9 (8, 10) | 9 (8, 10) | 0.41 | 0.67 | 0.25 |
WAB fluency (/10) | 8 (6, 9) | 8 (8, 9) | 6 (5.5, 9) | 0.90 | 0.23 | 0.13 |
WAB repetition (/10) | 7.5 (6.8, 8.1) | 8 (7, 8.4) | 8.8 (8.4, 9.1) | 0.71 | 0.16 | 0.07 |
WAB repetition items 10–15 (/66) | 37 (32.5, 44.5) | 46 (37, 50.5) | 52 (49, 56) | 0.44 | 0.04 | 0.22 |
Boston Naming Test (/15) | 11 (4.3, 11.8) | 8 (5.5, 11.5) | 13 (11, 14) | 0.68 | 0.47 | <0.01* |
Action fluency | 6 (4.3, 8.5) | 8 (5, 9.5) | 10 (7, 12) | 0.84 | 0.61 | 0.35 |
Pyramids and Palm Trees (/52) | 47 (45.3, 50.3) | 49 (46.5, 50) | 49 (47.3, 50.8) | 0.90 | 0.47 | 0.47 |
Apraxia of Speech Rating Scale (/64) | 1.5 (0.3, 3.5) | 2 (1, 3.5) | 21 (7, 25) | 0.98 | <0.01* | <0.01* |
Data are shown as Median (IQR). Values significant after FDR correction are marked with an asterisk.
NPI-Q = Neuropsychiatric Inventory brief questionnaire version; WAB = Western Aphasia Battery; MDS-UPDRS III = Movement Disorders Society sponsored revision of the Unified Parkinson’s Disease Rating Scale; MOANS = Mayo Older American Normative Studies; DKEFs = Delis-Kaplan Executive Function System; WMS-III VR % retention = Wechsler memory scale visual reproduction, percent retention; AVLT = Auditory Verbal Learning Test; VOSP = Visual Object and Space Perception Battery
The MOANS, WMS-III VR % scaled score and DKEFS Card Sort are constructed to have a mean of 10 and standard deviation of 3 in cognitively healthy participants