Table 1:
Descriptive Statistics by Race-Ethnicity
Total | White | Black | Hispanic | ||
---|---|---|---|---|---|
Variable | N 989 | 397 | 411 | 181 | p valuec |
Stage at diagnosis (N=857)ae | 0.003 | ||||
0 | 200 (23%) | 93 (27%) | 81 (23%) | 26 (16%) | |
1 | 289 (34%) | 131 (38%) | 109 (31%) | 49 (30%) | |
2 | 255 (30%) | 89 (26%) | 108 (31%) | 58 (36%) | |
3 | 97 (11%) | 28 (8%) | 46 (13%) | 23 (14%) | |
4 | 16 (2%) | 2 (1%) | 9 (3%) | 5 (3%) | |
−0.28 | |||||
Concentrated disadvantaged | −0.00 (3.02) | −2.13 (1.34) | 2.18 (3.05) | −0.28 (1.99) | <0.001 |
MUA statuse | <.001 | ||||
Non-eligible | 487 (49%) | 281 (71%) | 125 (30%) | 81 (45%) | |
Designated MUA | 399 (40%) | 114 (29%) | 189 (46%) | 96 (53%) | |
Eligible non-designated | 103 (10%) | 2 (1%) | 97 (24%) | 4 (2%) | |
Drive time to mammography (mins) N=887ad | 17.6 (12.7) | 17.2 (13.8) | 18.34(12.1) | 16.6 (11.0) | 0.253 |
Age (years)d | 56.0 (11.3) | 55.9 (11.2) | 56.9 (11.2) | 54.3 (11.6) | 0.043 |
Education (years)d | 13.1 (3.1) | 14.6 (2.4) | 12.9 (2.2) | 10.4 (4.0) | <0.001 |
Family income (000’s) N=952)ad | 60.6 (58.0) | 93.0 (66.3) | 39.5 (39.5) | 38.9 (39.2) | <0.001 |
Regular Drb | 854 (86%) | 354 (89%) | 355 (86%) | 145 (80%) | 0.013 |
Comorbidities (number)d | 0.71 (1.03) | 0.52 (0.89) | 0.90 (1.09) | 0.69 (1.09) | <0.001 |
Insurance coveragee | <.001 | ||||
Private | 524 (53%) | 282 (71%) | 166 (40%) | 76 (42%) | |
Medicare | 205 (21%) | 83 (21%) | 94 (23%) | 28 (15%) | |
Medicaid | 140 (14%) | 13 (3%) | 94 (23%) | 33 (18%) | |
None | 120 (12%) | 19 (5%) | 57 (14%) | 44 (24%) | |
Mammogram within past two yearsb | 630 (64%) | 259 (65%) | 261 (64%) | 110 (61%) | 0.585 |
Disprortionate share facilityb | 279 (28%) | 42 (11%) | 152 (37%) | 85 (47%) | <0.001 |
BICOE accredited facilityb | 600 (61%) | 321 (81%) | 190 (46%) | 89 (49%) | <0.001 |
Visited more than one facility for dxb | 335 (34%) | 103 (26%) | 147 (36%) | 85 (47%) | <0.001 |
Dx delayed more than 60 days (N=856)ab | 199 (22%) | 45 (12%) | 100 (27%) | 54 (32%) | <0.001 |
Radiological dxb | 507 (51%) | 236 (59%) | 195 (47%) | 76 (42%) | <0.001 |
Reduced N due to missing data
Dichotomous variable (N, %)
Chi-square tests on categorical variables, ANOVA on continuous
Continuous variable (Mean, SD)
Categorical variable (N, %)