Table 3.
Locus | N* | OR | 95% CI | P | I2 | OR | 95% CI | P | I2 | OR | 95% CI | P | I2 | OR | 95% CI | P | I2 | OR | 95% CI | P | I2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fok I C/T (rs10735810) | T vs. C | CT vs. CC | TT vs. CC | CT+TT vs. CC | TT vs. CC+CT | ||||||||||||||||
Total | 7 | 1.04 | 0.83–1.30 | 0.77 | 53.2 | 1.08 | 0.89–1.32 | 0.42 | 7.0 | 0.89 | 0.64–1.25 | 0.50 | 35.6 | 1.06 | 0.88–1.27 | 0.56 | 36.4 | 0.86 | 0.63–1.18 | 0.34 | 23.6 |
ETHNICITY | |||||||||||||||||||||
Caucasian | 5 | 1.14 | 0.80–1.60 | 0.47 | 66.6 | 1.18 | 0.92–1.53 | 0.20 | 19.3 | 1.07 | 0.52–2.19 | 0.86 | 54.1 | 1.22 | 0.84–1.77 | 0.31 | 49.5 | 0.96 | 0.53–1.76 | 0.91 | 45.0 |
Asian | 2 | 0.91 | 0.72–1.16 | 0.46 | 0 | 0.95 | 0.70–1.30 | 0.77 | 0 | 0.77 | 0.41–1.43 | 0.40 | 0 | 0.92 | 0.69–1.24 | 0.60 | 0 | 0.79 | 0.43–1.45 | 0.44 | 0 |
DESIGN | |||||||||||||||||||||
Hospital-B | 3 | 1.04 | 0.86–1.27 | 0.65 | 28.1 | 1.04 | 0.80–1.36 | 0.75 | 0.0 | 1.07 | 0.70–1.56 | 0.76 | 0 | 1.05 | 0.82–1.36 | 0.68 | 15.9 | 1.06 | 0.71–1.59 | 0.78 | 0 |
Healthy-B | 4 | 1.08 | .0.69–1.69 | 0.72 | 68.7 | 1.14 | 0.85–1.52 | 0.39 | 33.8 | 0.78 | 0.33–1.83 | 0.56 | 45.1 | 1.19 | 0.72–1.97 | 0.50 | 57.5 | 0.62 | 0.37–1.03 | 0.07 | 23.7 |
GENOTYPING | |||||||||||||||||||||
PCR-RFLP | 5 | 1.17 | 0.89–1.54 | 0.26 | 45.9 | 1.15 | 0.91–1.46 | 0.27 | 26.6 | 1.14 | 0.70–1.84 | 0.59 | 11.6 | 1.22 | 0.88–1.68 | 0.24 | 42.3 | 1.09 | 0.68–1.75 | 0.72 | 0 |
Other | 2 | 0.82 | 0.56–1.19 | 0.30 | 57.7 | 0.95 | 0.67–1.35 | 0.76 | 0 | 0.62 | 0.25–1.53 | 0.30 | 66.6 | 0.88 | 0.63–1.23 | 0.47 | 0 | 0.65 | 0.29–1.44 | 0.28 | 66.5 |
BsmI A/G (rs1544410) | G vs. A | AG vs. AA | GG vs. AA | AG+GG vs. AA | GG vs. AA+AG | ||||||||||||||||
Total | 7 | 1.17 | 0.95–1.45 | 0.14 | 49.6 | 1.15 | 0.75–1.78 | 0.52 | 59.9 | 1.28 | 0.95–1.74 | 0.11 | 35.7 | 1.22 | 0.82–1.81 | 0.34 | 57.1 | 1.16 | 0.93–1.45 | 0.18 | 19.8 |
HWE-yes | 5 | 1.17 | 0.90–1.51 | 0.24 | 45.2 | 1.10 | 0.67–1.82 | 0.70 | 50.8 | 1.38 | 0.96–2.00 | 0.09 | 36.9 | 1.19 | 0.76–1.89 | 0.48 | 47.5 | 1.26 | 0.84–1.89 | 0.27 | 42.2 |
HWE-no | 2 | 1.20 | 0.70–2.07 | 0.50 | 78.2 | 1.27 | 0.40–4.01 | 0.68 | 84.7 | 1.15 | 0.48–2.72 | 0.76 | 61.2 | 1.26 | 0.43–3.64 | 0.67 | 84.1 | 1.06 | 0.72–1.58 | 0.16 | 0 |
ETHNICITY | |||||||||||||||||||||
Caucasian | 5 | 1.02 | 0.86–1.21 | 0.84 | 0.0 | 0.90 | 0.64–1.26 | 0.54 | 31.4 | 0.99 | 0.68–1.44 | 0.95 | 0.0 | 0.94 | 0.68–1.30 | 0.72 | 11.7 | 1.08 | 0.84–1.39 | 0.57 | 27.2 |
Asian | 2 | 1.62 | 1.24–2.11 | < 0.01 | 0.0 | 2.08 | 1.26–3.20 | < 0.01 | 0 | 2.21 | 1.29–3.77 | < 0.01 | 0.0 | 2.12 | 1.42–3.16 | < 0.01 | 0 | 1.51 | 0.95–2.39 | 0.08 | 0 |
DESIGN | |||||||||||||||||||||
Hospital-B | 4 | 1.26 | 0.97–1.64 | 0.08 | 60.1 | 1.35 | 0.81–2.24 | 0.25 | 64.5 | 1.43 | 0.87–2.35 | 0.16 | 51.3 | 1.41 | 0.86–2.29 | 0.17 | 65.5 | 1.22 | 0.95–1.57 | 0.12 | 0 |
Healthy-B | 3 | 0.96 | 0.71–1.31 | 0.82 | 20.8 | 0.82 | 0.33–2.00 | 0.66 | 59.8 | 0.90 | 0.45–1.78 | 0.76 | 0 | 0.90 | 0.45–1.80 | 0.76 | 40.0 | 1.28 | 0.49–3.30 | 0.62 | 58.9 |
GENOTYPING | |||||||||||||||||||||
PCR-RFLP | 5 | 1.29 | 0.99–1.99 | 0.06 | 46.3 | 1.17 | 0.62–2.20 | 0.63 | 71.6 | 1.49 | 0.85–2.60 | 0.16 | 40.7 | 1.29 | 0.74–2.25 | 0.37 | 66.9 | 1.30 | 0.97–1.80 | 0.07 | 0 |
Other | 2 | 0.98 | 0.68–1.41 | 0.89 | 55.3 | 1.04 | 0.65–1.65 | 0.87 | 0 | 1.04 | 0.65–1.69 | 0.86 | 28.1 | 1.04 | 0.67–1.61 | 0.85 | 0 | 0.94 | 0.53–1.66 | 0.84 | 62.2 |
ApaI A/C (rs7975232) | C vs. A | AC vs. AA | CC vs. AA | AC+CC vs. AA | CC vs. AA+AC | ||||||||||||||||
Total | 8 | 1.20 | 1.06–1.35 | < 0.01 | 29.7 | 1.10 | 0.80–1.49 | 0.56 | 59.7 | 1.49 | 1.17–1.91 | < 0.01 | 0 | 1.21 | 0.94–1.57 | 0.15 | 51.3 | 1.36 | 1.09–1.69 | 0.01 | 12.8 |
HWE-yes | 5 | 1.22 | 1.03–1.45 | 0.02 | 32.6 | 1.00 | 0.58–1.72 | 0.99 | 72.6 | 1.61 | 1.13–2.27 | 0.01 | 0 | 1.14 | 0.70–1.83 | 0.60 | 68.8 | 1.55 | 1.15–2.10 | < 0.01 | 0 |
HWE-no | 3 | 1.21 | 0.95–1.54 | 0.13 | 49.0 | 1.21 | 0.94–1.56 | 0.14 | 0 | 1.38 | 0.97–1.97 | 0.07 | 18.1 | 1.26 | 1.00–1.59 | 0.06 | 0 | 1.25 | 0.71–2.20 | 0.44 | 62.7 |
ETHNICITY | |||||||||||||||||||||
Caucasian | 5 | 1.11 | 0.95–1.30 | 0.18 | 0 | 0.98 | 0.60–1.62 | 0.95 | 72.6 | 1.28 | 0.94–1.74 | 0.12 | 0 | 1.07 | 0.74–1.57 | 0.71 | 58.0 | 1.20 | 0.91–1.57 | 0.20 | 0 |
Asian | 3 | 1.41 | 1.02–1.95 | 0.04 | 63.9 | 1.19 | 0.90–1.57 | 0.23 | 18.9 | 1.97 | 1.30–2.97 | < 0.01 | 22.8 | 1.42 | 0.96–2.10 | 0.08 | 48.6 | 1.72 | 1.19–2.50 | < 0.01 | 0 |
DESIGN | |||||||||||||||||||||
Hospital-B | 4 | 1.31 | 1.02–1.67 | 0.03 | 55.8 | 1.16 | 0.71–1.89 | 0.56 | 68.9 | 1.59 | 1.17–2.15 | < 0.01 | 38.1 | 1.33 | 0.90–1.97 | 0.16 | 61.1 | 1.50 | 0.98–2.30 | 0.06 | 59.9 |
Healthy-B | 4 | 1.11 | 0.93–1.34 | 0.24 | 0 | 1.03 | 0.64–1.64 | 0.91 | 60.5 | 1.31 | 0.85–2.02 | 0.22 | 0 | 1.10 | 0.74–1.62 | 0.64 | 49.9 | 1.26 | 0.85–1.87 | 0.25 | 0 |
GENOTYPING | |||||||||||||||||||||
PCR-RFLP | 5 | 1.22 | 1.00–1.49 | 0.05 | 45.4 | 0.95 | 0.66–1.36 | 0.78 | 58.5 | 1.60 | 1.18–2.16 | < 0.01 | 3.8 | 1.10 | 0.80–1.54 | 0.52 | 57.8 | 1.63 | 1.24–2.15 | < 0.01 | 0 |
Other | 2 | 1.17 | 0.94–1.46 | 0.16 | 0 | 1.61 | 1.12–2.32 | 0.01 | 0 | 1.30 | 0.85–2.00 | 0.22 | 0 | 1.50 | 1.07–2.10 | 0.02 | 0 | 0.98 | 0.68–1.41 | 0.89 | 0 |
TaqI T/C (rs731236) | C vs. T | TC vs. TT | CC vs. TT | TC+ CC vs. TT | CC vs. TT+ TC | ||||||||||||||||
Total | 9 | 1.16 | 0.94–1.44 | 0.18 | 66.5 | 1.00 | 0.75–1.34 | 0.99 | 58.5 | 1.44 | 0.97–2.15 | 0.07 | 54.2 | 1.10 | 0.82–1.48 | 0.52 | 65.4 | 1.37 | 1.09–1.74 | 0.01 | 38.3 |
HWE-yes | 7 | 1.16 | 0.93–1.46 | 0.19 | 61.3 | 1.07 | 0.79–1.45 | 0.66 | 51.2 | 1.39 | 0.87–2.22 | 0.17 | 57.8 | 1.15 | 0.85–1.56 | 0.38 | 58.1 | 1.31 | 0.90–1.90 | 0.16 | 43.4 |
HWE-no | 2 | 1.15 | 0.52–2.53 | 0.73 | 88.0 | 0.81 | 0.32–2.05 | 0.65 | 81.1 | 1.65 | 0.65–4.18 | 0.29 | 56.3 | 0.95 | 0.33–2.80 | 0.93 | 87.9 | 1.91 | 1.09–3.33 | 0.02 | 0 |
ETHNICITY | |||||||||||||||||||||
Caucasian | 6 | 1.20 | 0.89–1.60 | 0.23 | 67.2 | 1.13 | 0.79–1.63 | 0.50 | 54.2 | 1.46 | 0.79–2.71 | 0.23 | 64.8 | 1.20 | 0.82–1.76 | 0.34 | 62.8 | 1.33 | 0.81–2.17 | 0.26 | 52.5 |
Asian | 3 | 1.11 | 0.74–1.67 | 0.60 | 76.4 | 0.82 | 0.51–1.32 | 0.41 | 63.0 | 1.45 | 0.99–2.12 | 0.06 | 36.9 | 0.95 | 0.55–1.65 | 0.86 | 75.9 | 1.55 | 1.08–2.22 | 0.02 | 0 |
DESIGN | |||||||||||||||||||||
Hospital-B | 4 | 1.03 | 0.74–1.44 | 0.85 | 74.5 | 0.83 | 0.59–1.17 | 0.29 | 48.0 | 1.23 | 0.66–2.27 | 0.52 | 63.5 | 0.91 | 0.60–1.38 | 0.66 | 68.0 | 1.33 | 0.79–2.22 | 0.28 | 54.0 |
Healthy-B | 5 | 1.31 | 1.00–1.70 | 0.05 | 48.0 | 1.21 | 0.78–1.87 | 0.40 | 57.9 | 1.70 | 0.98–2.96 | 0.06 | 46.0 | 1.33 | 0.89–1.98 | 0.16 | 56.4 | 1.51 | 1.09–2.08 | 0.01 | 30.8 |
GENOTYPING | |||||||||||||||||||||
PCR-RFLP | 7 | 1.25 | 0.97–1.60 | 0.08 | 64.5 | 0.98 | 0.69–1.40 | 0.91 | 61.8 | 1.74 | 1.30–2.33 | < 0.01 | 27.3 | 1.14 | 0.79–1.63 | 0.50 | 68.5 | 1.68 | 1.28–2.22 | < 0.01 | 0 |
Other | 2 | 0.89 | 0.71–1.13 | 0.34 | 38.9 | 1.09 | 0.55–2.17 | 0.81 | 71.8 | 0.73 | 0.44–1.19 | 0.20 | 0 | 1.01 | 0.55–1.86 | 0.98 | 68.1 | 0.75 | 0.48–1.18 | 0.22 | 0 |
Numbers of comparisons.
Hospital-B, Hospital-based control; Healthy-B, Healthy-based control; RT-PCR, Real-time PCR.